Usage Statistics for bloomonusa.com

Summary Period: April 2025
Generated 01-May-2025 18:34 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 4235
Total Files 2198
Total Pages 2167
Total Visits 528
Total KBytes 67156
Total Unique Sites 509
Total Unique URLs 152
Total Unique Referrers 53
Total Unique User Agents 139
. Avg Max
Hits per Hour 5 290
Hits per Day 141 588
Files per Day 73 213
Pages per Day 72 258
Sites per Day 16 51
Visits per Day 17 43
KBytes per Day 2239 18844
Hits by Response Code
Code 200 - OK 51.90% 2198
Code 301 - Moved Permanently 13.39% 567
Code 302 - Found 4.86% 206
Code 403 - Forbidden 0.35% 15
Code 404 - Not Found 28.08% 1189
Code 405 - Method Not Allowed 0.02% 1
Code 409 - Conflict 0.05% 2
Code 500 - Internal Server Error 1.32% 56
Code 504 - Gateway Timeout 0.02% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 156 3.68% 133 6.05% 79 3.65% 8 1.52% 10 1.96% 447 0.66%
2 171 4.04% 84 3.82% 143 6.60% 10 1.89% 15 2.95% 3787 5.64%
3 46 1.09% 21 0.96% 22 1.02% 19 3.60% 22 4.32% 1 0.00%
4 24 0.57% 8 0.36% 15 0.69% 14 2.65% 16 3.14% 13 0.02%
5 134 3.16% 113 5.14% 75 3.46% 11 2.08% 13 2.55% 644 0.96%
6 309 7.30% 89 4.05% 199 9.18% 12 2.27% 15 2.95% 11714 17.44%
7 124 2.93% 53 2.41% 105 4.85% 14 2.65% 17 3.34% 3621 5.39%
8 45 1.06% 11 0.50% 25 1.15% 13 2.46% 14 2.75% 1041 1.55%
9 28 0.66% 13 0.59% 12 0.55% 12 2.27% 16 3.14% 304 0.45%
10 186 4.39% 126 5.73% 104 4.80% 17 3.22% 22 4.32% 1075 1.60%
11 142 3.35% 115 5.23% 80 3.69% 14 2.65% 17 3.34% 499 0.74%
12 128 3.02% 110 5.00% 72 3.32% 8 1.52% 9 1.77% 365 0.54%
13 588 13.88% 213 9.69% 258 11.91% 15 2.84% 20 3.93% 18844 28.06%
14 248 5.86% 40 1.82% 86 3.97% 19 3.60% 25 4.91% 8290 12.34%
15 161 3.80% 121 5.51% 81 3.74% 15 2.84% 19 3.73% 1093 1.63%
16 45 1.06% 15 0.68% 14 0.65% 14 2.65% 19 3.73% 891 1.33%
17 150 3.54% 118 5.37% 83 3.83% 11 2.08% 16 3.14% 1146 1.71%
18 180 4.25% 126 5.73% 91 4.20% 15 2.84% 24 4.72% 887 1.32%
19 31 0.73% 14 0.64% 13 0.60% 12 2.27% 17 3.34% 365 0.54%
20 157 3.71% 118 5.37% 87 4.01% 15 2.84% 20 3.93% 978 1.46%
21 51 1.20% 19 0.86% 28 1.29% 10 1.89% 17 3.34% 315 0.47%
22 66 1.56% 26 1.18% 23 1.06% 11 2.08% 19 3.73% 606 0.90%
23 166 3.92% 91 4.14% 141 6.51% 13 2.46% 19 3.73% 4321 6.43%
24 34 0.80% 15 0.68% 12 0.55% 12 2.27% 15 2.95% 122 0.18%
25 297 7.01% 173 7.87% 119 5.49% 43 8.14% 51 10.02% 2399 3.57%
26 91 2.15% 38 1.73% 32 1.48% 30 5.68% 36 7.07% 127 0.19%
27 87 2.05% 42 1.91% 32 1.48% 32 6.06% 38 7.47% 612 0.91%
28 185 4.37% 50 2.27% 51 2.35% 36 6.82% 39 7.66% 1402 2.09%
29 96 2.27% 46 2.09% 32 1.48% 30 5.68% 38 7.47% 675 1.01%
30 109 2.57% 57 2.59% 53 2.45% 43 8.14% 44 8.64% 573 0.85%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 4.79% 4 146 6.64% 3 102 4.71% 28 841 1.25%
1 6 190 4.49% 1 30 1.36% 2 71 3.28% 263 7904 11.77%
2 1 51 1.20% 0 26 1.18% 0 22 1.02% 4 128 0.19%
3 1 58 1.37% 0 28 1.27% 0 20 0.92% 9 272 0.41%
4 6 186 4.39% 3 97 4.41% 5 152 7.01% 136 4078 6.07%
5 9 274 6.47% 5 171 7.78% 6 184 8.49% 125 3757 5.60%
6 5 177 4.18% 4 127 5.78% 3 90 4.15% 60 1807 2.69%
7 6 194 4.58% 3 91 4.14% 4 148 6.83% 159 4761 7.09%
8 7 222 5.24% 3 113 5.14% 6 182 8.40% 143 4276 6.37%
9 1 58 1.37% 0 20 0.91% 1 32 1.48% 7 215 0.32%
10 4 149 3.52% 3 118 5.37% 2 75 3.46% 19 562 0.84%
11 1 59 1.39% 0 29 1.32% 0 19 0.88% 43 1276 1.90%
12 2 72 1.70% 1 30 1.36% 0 27 1.25% 22 669 1.00%
13 4 133 3.14% 2 77 3.50% 2 66 3.05% 60 1810 2.69%
14 4 132 3.12% 2 81 3.69% 2 72 3.32% 15 454 0.68%
15 9 272 6.42% 7 224 10.19% 4 144 6.65% 45 1364 2.03%
16 7 224 5.29% 4 139 6.32% 3 113 5.21% 56 1686 2.51%
17 3 98 2.31% 0 29 1.32% 1 46 2.12% 16 483 0.72%
18 12 364 8.60% 1 55 2.50% 2 69 3.18% 481 14441 21.50%
19 14 446 10.53% 8 264 12.01% 6 188 8.68% 102 3056 4.55%
20 6 206 4.86% 4 143 6.51% 3 103 4.75% 24 725 1.08%
21 1 44 1.04% 0 23 1.05% 0 21 0.97% 3 93 0.14%
22 1 49 1.16% 0 19 0.86% 0 20 0.92% 3 88 0.13%
23 12 374 8.83% 3 118 5.37% 6 201 9.28% 414 12409 18.48%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 589 13.91% 11 0.02% /wp-cron.php
2 48 1.13% 36 0.05% /wp-json/wp/v2/posts
3 33 0.78% 130 0.19% /wp-includes/ID3/
4 32 0.76% 79 0.12% /wp-includes/IXR/
5 32 0.76% 79 0.12% /wp-includes/fonts/
6 31 0.73% 52 0.08% /wp-includes/pomo/
7 31 0.73% 140 0.21% /wp-includes/widgets/
8 30 0.71% 567 0.84% /wp-admin/css/
9 30 0.71% 34 0.05% /wp-includes/Text/
10 28 0.66% 574 0.85% /wp-admin/includes/
11 27 0.64% 21 0.03% /.well-known/
12 27 0.64% 21 0.03% /wp-admin/maint/
13 27 0.64% 1354 2.02% /wp-includes/
14 27 0.64% 31 0.05% /wp-includes/Text/Diff/
15 27 0.64% 22 0.03% /wp-includes/Text/Diff/Renderer/
16 27 0.64% 53 0.08% /wp-includes/sitemaps/
17 27 0.64% 33 0.05% /wp-includes/sitemaps/providers/
18 26 0.61% 30 0.04% /wp-includes/PHPMailer/
19 26 0.61% 35 0.05% /wp-includes/Text/Diff/Engine/
20 21 0.50% 173 0.26% /wp-includes/css/
21 20 0.47% 0 0.00% /wp-includes/blocks/
22 20 0.47% 412 0.61% /wp-includes/js/
23 19 0.45% 107 0.16% /wp-includes/images/
24 18 0.43% 45 0.07% /wp-admin/css/colors/
25 18 0.43% 262 0.39% /wp-admin/images/
26 18 0.43% 11 0.02% /wp-content/upgrade/
27 16 0.38% 60 0.09% /wp-content/uploads/
28 16 0.38% 38 0.06% /wp-includes/images/crystal/
29 16 0.38% 84 0.13% /wp-includes/images/smilies/
30 16 0.38% 4458 6.64% /wp-includes/js/jquery/jquery.js

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 16 0.38% 4458 6.64% /wp-includes/js/jquery/jquery.js
2 27 0.64% 1354 2.02% /wp-includes/
3 28 0.66% 574 0.85% /wp-admin/includes/
4 30 0.71% 567 0.84% /wp-admin/css/
5 20 0.47% 412 0.61% /wp-includes/js/
6 5 0.12% 380 0.57% /shop/
7 1 0.02% 361 0.54% /wp-includes/js/tinymce/wp-tinymce.php
8 18 0.43% 262 0.39% /wp-admin/images/
9 14 0.33% 255 0.38% /wp-admin/js/
10 21 0.50% 173 0.26% /wp-includes/css/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 7 0.17% 338 83.25% /
2 48 1.13% 48 11.82% /wp-json/wp/v2/posts
3 30 0.71% 11 2.71% /wp-admin/css/
4 16 0.38% 4 0.99% /wp-content/uploads/
5 4 0.09% 3 0.74% /wp-json/wp/v2/users
6 27 0.64% 1 0.25% /wp-includes/
7 20 0.47% 1 0.25% /wp-includes/js/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 7 0.17% 329 83.08% /
2 48 1.13% 48 12.12% /wp-json/wp/v2/posts
3 27 0.64% 11 2.78% /.well-known/
4 18 0.43% 4 1.01% /wp-content/upgrade/
5 4 0.09% 3 0.76% /wp-json/wp/v2/users
6 6 0.14% 1 0.25% /wp-includes/style-engine/

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 392 9.26% 384 17.47% 7 0.01% 0 0.00% server86.hndservers.net
2 283 6.68% 17 0.77% 14109 21.01% 1 0.19% 135.119.137.217
3 226 5.34% 204 9.28% 732 1.09% 2 0.38% 107.151.219.183
4 213 5.03% 213 9.69% 4 0.01% 0 0.00% server86
5 187 4.42% 21 0.96% 7952 11.84% 1 0.19% 13.94.105.188
6 137 3.23% 5 0.23% 7877 11.73% 1 0.19% 52.184.189.102
7 129 3.05% 71 3.23% 3638 5.42% 1 0.19% 137.116.253.64
8 129 3.05% 71 3.23% 3638 5.42% 1 0.19% 52.164.225.122
9 129 3.05% 71 3.23% 3638 5.42% 1 0.19% 52.169.80.32
10 129 3.05% 71 3.23% 3665 5.46% 1 0.19% 52.169.84.95
11 115 2.72% 104 4.73% 367 0.55% 1 0.19% 107.151.214.5
12 115 2.72% 104 4.73% 463 0.69% 1 0.19% 107.151.255.127
13 115 2.72% 104 4.73% 367 0.55% 1 0.19% 152.42.198.192
14 111 2.62% 100 4.55% 365 0.54% 1 0.19% 107.151.214.58
15 111 2.62% 100 4.55% 365 0.54% 1 0.19% 157.230.237.134
16 111 2.62% 100 4.55% 365 0.54% 1 0.19% 159.65.13.252
17 111 2.62% 100 4.55% 365 0.54% 1 0.19% 167.172.130.206
18 111 2.62% 100 4.55% 365 0.54% 1 0.19% 198.44.188.229
19 111 2.62% 100 4.55% 365 0.54% 1 0.19% ec2-35-93-78-172.us-west-2.compute.amazonaws.com
20 91 2.15% 36 1.64% 3304 4.92% 1 0.19% 52.178.193.221
21 90 2.13% 0 0.00% 539 0.80% 1 0.19% 140.245.38.171
22 27 0.64% 0 0.00% 0 0.00% 9 1.70% hkbn-spk-a412.pointdnshere.com
23 25 0.59% 21 0.96% 81 0.12% 1 0.19% m29726.contaboserver.net
24 21 0.50% 1 0.05% 210 0.31% 1 0.19% a1b2bc4e35.scan.leakix.org
25 21 0.50% 1 0.05% 210 0.31% 1 0.19% b812f4218d.scan.leakix.org
26 21 0.50% 1 0.05% 213 0.32% 1 0.19% bf99e5305e.scan.leakix.org
27 21 0.50% 1 0.05% 213 0.32% 1 0.19% ca65e15345.scan.leakix.org
28 21 0.50% 1 0.05% 213 0.32% 1 0.19% cec2b92574.scan.leakix.org
29 21 0.50% 0 0.00% 0 0.00% 7 1.33% taban.pws-dns.net
30 20 0.47% 0 0.00% 1035 1.54% 2 0.38% 107-174-26-151-host.colocrossing.com

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 6.68% 17 0.77% 14109 21.01% 1 0.19% 135.119.137.217
2 187 4.42% 21 0.96% 7952 11.84% 1 0.19% 13.94.105.188
3 137 3.23% 5 0.23% 7877 11.73% 1 0.19% 52.184.189.102
4 129 3.05% 71 3.23% 3665 5.46% 1 0.19% 52.169.84.95
5 129 3.05% 71 3.23% 3638 5.42% 1 0.19% 137.116.253.64
6 129 3.05% 71 3.23% 3638 5.42% 1 0.19% 52.164.225.122
7 129 3.05% 71 3.23% 3638 5.42% 1 0.19% 52.169.80.32
8 91 2.15% 36 1.64% 3304 4.92% 1 0.19% 52.178.193.221
9 18 0.43% 0 0.00% 1096 1.63% 0 0.00% 13.79.192.165
10 20 0.47% 0 0.00% 1035 1.54% 2 0.38% 107-174-26-151-host.colocrossing.com

Top 53 of 53 Total Referrers
# Hits Referrer
1 2905 68.60% - (Direct Request)
2 1237 29.21% binance.com
3 24 0.57% http://bloomonusa.com/
4 19 0.45% www.google.com
5 2 0.05% 95.217.57.251
6 1 0.02% bloomonusa.com
7 1 0.02% http://bloomonusa.com//.tmb/moon.php
8 1 0.02% http://bloomonusa.com//.well-known/acme-challenge/atomlib.php
9 1 0.02% http://bloomonusa.com//.well-known/acme-challenge/moon.php
10 1 0.02% http://bloomonusa.com//adminfuns.php
11 1 0.02% http://bloomonusa.com//cgi-bin/class_api.php
12 1 0.02% http://bloomonusa.com//cgi-bin/moon.php
13 1 0.02% http://bloomonusa.com//cjfuns.php
14 1 0.02% http://bloomonusa.com//class.api.php
15 1 0.02% http://bloomonusa.com//class_api.php
16 1 0.02% http://bloomonusa.com//classfuns.php
17 1 0.02% http://bloomonusa.com//classwithtostring.php
18 1 0.02% http://bloomonusa.com//images/atomlib.php
19 1 0.02% http://bloomonusa.com//nf_tracking.php
20 1 0.02% http://bloomonusa.com//phpmailer.lang-sv.php
21 1 0.02% http://bloomonusa.com//simple.php
22 1 0.02% http://bloomonusa.com//tempfuns.php
23 1 0.02% http://bloomonusa.com//woh.php
24 1 0.02% http://bloomonusa.com//wp-admin/css/atomlib.php
25 1 0.02% http://bloomonusa.com//wp-admin/css/colors/blue/atomlib.php
26 1 0.02% http://bloomonusa.com//wp-admin/css/colors/ectoplasm/load-styles.php
27 1 0.02% http://bloomonusa.com//wp-admin/images/class.api.php
28 1 0.02% http://bloomonusa.com//wp-admin/images/moon.php
29 1 0.02% http://bloomonusa.com//wp-admin/includes/atomlib.php
30 1 0.02% http://bloomonusa.com//wp-admin/includes/moon.php
31 1 0.02% http://bloomonusa.com//wp-admin/js/widgets/class.api.php
32 1 0.02% http://bloomonusa.com//wp-admin/js/widgets/moon.php
33 1 0.02% http://bloomonusa.com//wp-admin/maint/atomlib.php
34 1 0.02% http://bloomonusa.com//wp-admin/maint/moon.php
35 1 0.02% http://bloomonusa.com//wp-admin/user/moon.php
36 1 0.02% http://bloomonusa.com//wp-content/languages/themes/atomlib.php
37 1 0.02% http://bloomonusa.com//wp-content/plugins/include.php
38 1 0.02% http://bloomonusa.com//wp-content/plugins/wp-help/admin/wp-fclass.php
39 1 0.02% http://bloomonusa.com//wp-content/plugins/wp-help/index.php
40 1 0.02% http://bloomonusa.com//wp-content/themes/atomlib.php
41 1 0.02% http://bloomonusa.com//wp-content/themes/sketch/404.php
42 1 0.02% http://bloomonusa.com//wp-content/themes/tflow/up.php
43 1 0.02% http://bloomonusa.com//wp-content/themes/wp-pridmag/up.php
44 1 0.02% http://bloomonusa.com//wp-content/upgrade/moon.php
45 1 0.02% http://bloomonusa.com//wp-content/wso.php
46 1 0.02% http://bloomonusa.com//wp-includes/ID3/moon.php
47 1 0.02% http://bloomonusa.com//wp-includes/IXR/moon.php
48 1 0.02% http://bloomonusa.com//wp-includes/certificates/moon.php
49 1 0.02% http://bloomonusa.com//zero.php
50 1 0.02% https://www.google.co.uk
51 1 0.02% https://www.google.com.hk
52 1 0.02% https://www.google.com/
53 1 0.02% https://www.google.es

Top 15 of 139 Total User Agents
# Hits User Agent
1 1237 29.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 369 8.71% WordPress/6.8; https://bloomonusa.com
3 219 5.17% WordPress/6.7.2; https://bloomonusa.com
4 216 5.10% Go-http-client/1.1
5 201 4.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 133 3.14% GRequests/0.10
7 47 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 42 0.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 33 0.78% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 33 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 27 0.64% ALittle Client
12 16 0.38% Cpanel-HTTP-Client/1.0
13 15 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 15 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 14 0.33% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile

Usage by Country for April 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3161 74.64% 1630 74.16% 56741 84.49% Unresolved/Unknown
2 503 11.88% 413 18.79% 1397 2.08% Network (net)
3 338 7.98% 135 6.14% 7514 11.19% Commercial (com)
4 156 3.68% 8 0.36% 1457 2.17% Non-Profit (org)
5 18 0.43% 0 0.00% 0 0.00% United States
6 10 0.24% 1 0.05% 13 0.02% Germany
7 10 0.24% 0 0.00% 0 0.00% Turkey
8 9 0.21% 1 0.05% 1 0.00% Russian Federation
9 5 0.12% 2 0.09% 1 0.00% Viet Nam
10 3 0.07% 0 0.00% 0 0.00% Estonia
11 3 0.07% 0 0.00% 0 0.00% India
12 3 0.07% 0 0.00% 0 0.00% Rwanda
13 2 0.05% 1 0.05% 1 0.00% Argentina
14 2 0.05% 0 0.00% 0 0.00% European Union
15 1 0.02% 0 0.00% 12 0.02% Address Routing (arpa)
16 1 0.02% 1 0.05% 1 0.00% United Arab Emirates
17 1 0.02% 1 0.05% 1 0.00% Brazil
18 1 0.02% 0 0.00% 13 0.02% Belarus
19 1 0.02% 1 0.05% 1 0.00% Dominican Republic
20 1 0.02% 1 0.05% 1 0.00% Ecuador
21 1 0.02% 0 0.00% 0 0.00% Greece
22 1 0.02% 1 0.05% 1 0.00% Indonesia
23 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.02% 0 0.00% 0 0.00% St. Pierre and Miquelon
25 1 0.02% 1 0.05% 1 0.00% Paraguay
26 1 0.02% 1 0.05% 1 0.00% Thailand


Generated by Webalizer Version 2.23