Usage Statistics for bloomonusa.com

Summary Period: November 2024
Generated 01-Dec-2024 17:31 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 692
Total Files 183
Total Pages 125
Total Visits 99
Total KBytes 4764
Total Unique Sites 172
Total Unique URLs 10
Total Unique Referrers 7
Total Unique User Agents 164
. Avg Max
Hits per Hour 4 231
Hits per Day 115 315
Files per Day 30 55
Pages per Day 20 44
Sites per Day 28 41
Visits per Day 16 33
KBytes per Day 794 2382
Hits by Response Code
Code 200 - OK 26.45% 183
Code 301 - Moved Permanently 32.95% 228
Code 302 - Found 1.88% 13
Code 404 - Not Found 30.92% 214
Code 409 - Conflict 7.80% 54

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
25 30 4.34% 10 5.46% 6 4.80% 5 5.05% 9 5.23% 305 6.40%
26 155 22.40% 55 30.05% 44 35.20% 33 33.33% 41 23.84% 2382 50.01%
27 62 8.96% 23 12.57% 15 12.00% 12 12.12% 34 19.77% 172 3.61%
28 66 9.54% 24 13.11% 20 16.00% 16 16.16% 40 23.26% 147 3.09%
29 315 45.52% 45 24.59% 25 20.00% 18 18.18% 40 23.26% 1610 33.79%
30 64 9.25% 26 14.21% 15 12.00% 15 15.15% 37 21.51% 148 3.11%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 15 2.17% 1 6 3.28% 0 3 2.40% 7 40 0.85%
1 2 12 1.73% 0 5 2.73% 0 5 4.00% 2 14 0.28%
2 3 21 3.03% 1 10 5.46% 0 5 4.00% 9 56 1.18%
3 2 15 2.17% 1 6 3.28% 0 3 2.40% 9 51 1.08%
4 3 23 3.32% 1 11 6.01% 1 8 6.40% 5 27 0.57%
5 3 20 2.89% 1 8 4.37% 1 6 4.80% 7 40 0.85%
6 3 23 3.32% 1 11 6.01% 1 10 8.00% 2 14 0.29%
7 6 39 5.64% 3 19 10.38% 2 15 12.00% 19 115 2.41%
8 2 17 2.46% 1 9 4.92% 0 5 4.00% 7 39 0.82%
9 3 22 3.18% 1 10 5.46% 1 9 7.20% 4 26 0.55%
10 0 4 0.58% 0 1 0.55% 0 1 0.80% 2 13 0.28%
11 39 239 34.54% 1 7 3.83% 0 1 0.80% 236 1416 29.72%
12 2 12 1.73% 0 3 1.64% 0 0 0.00% 7 41 0.87%
13 2 12 1.73% 0 5 2.73% 0 1 0.80% 7 39 0.82%
14 1 9 1.30% 0 4 2.19% 0 3 2.40% 2 13 0.28%
15 0 5 0.72% 0 2 1.09% 0 1 0.80% 2 13 0.28%
16 3 18 2.60% 1 7 3.83% 0 3 2.40% 9 54 1.13%
17 11 71 10.26% 2 15 8.20% 1 11 8.80% 383 2298 48.25%
18 4 24 3.47% 1 6 3.28% 0 4 3.20% 51 305 6.40%
19 3 20 2.89% 1 7 3.83% 1 9 7.20% 7 40 0.84%
20 4 26 3.76% 2 12 6.56% 1 9 7.20% 4 26 0.55%
21 2 17 2.46% 1 6 3.28% 0 5 4.00% 7 40 0.85%
22 0 2 0.29% 0 1 0.55% 0 1 0.80% 0 0 0.00%
23 4 26 3.76% 2 12 6.56% 1 7 5.60% 7 41 0.85%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 165 23.84% 3 0.07% /wp-cron.php
2 6 0.87% 72 1.52% /
3 4 0.58% 1 0.01% /robots.txt
4 2 0.29% 3 0.06% /wp-json/wp/v2/users
5 1 0.14% 2 0.03% /wp-admin/css/colors/blue/
6 1 0.14% 1 0.02% /wp-admin/maint/
7 1 0.14% 0 0.00% /wp-content/themes/
8 1 0.14% 1 0.01% /wp-json/wp/v2/users/
9 1 0.14% 0 0.00% /wp-load.php
10 1 0.14% 1 0.02% /xmlrpc.php

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 6 0.87% 72 1.52% /
2 165 23.84% 3 0.07% /wp-cron.php
3 2 0.29% 3 0.06% /wp-json/wp/v2/users
4 1 0.14% 2 0.03% /wp-admin/css/colors/blue/
5 1 0.14% 1 0.02% /wp-admin/maint/
6 1 0.14% 1 0.02% /xmlrpc.php
7 4 0.58% 1 0.01% /robots.txt
8 1 0.14% 1 0.01% /wp-json/wp/v2/users/
9 1 0.14% 0 0.00% /wp-content/themes/
10 1 0.14% 0 0.00% /wp-load.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.87% 23 95.83% /
2 2 0.29% 1 4.17% /wp-json/wp/v2/users

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 0.87% 22 95.65% /
2 2 0.29% 1 4.35% /wp-json/wp/v2/users

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 234 33.82% 6 3.28% 1461 30.67% 2 2.02% nijioma.host-dns.eu
2 165 23.84% 165 90.16% 3 0.07% 0 0.00% server86
3 46 6.65% 4 2.19% 2232 46.85% 1 1.01% 52.169.111.80
4 21 3.03% 0 0.00% 146 3.07% 0 0.00% 2a06:98c0:3600::103
5 9 1.30% 0 0.00% 265 5.56% 1 1.01% crawl-149-56-150-233.dataproviderbot.com
6 5 0.72% 0 0.00% 0 0.00% 3 3.03% 184.94.240.88
7 5 0.72% 1 0.55% 13 0.27% 1 1.01% hknet-ff08-onapp-10.pointdnshere.com
8 3 0.43% 0 0.00% 15 0.30% 0 0.00% 141.101.97.29
9 3 0.43% 0 0.00% 26 0.54% 0 0.00% 162.158.134.44
10 3 0.43% 0 0.00% 0 0.00% 3 3.03% 167.71.200.171
11 3 0.43% 0 0.00% 26 0.54% 0 0.00% 172.69.68.52
12 3 0.43% 0 0.00% 0 0.00% 2 2.02% 183.134.59.130
13 3 0.43% 0 0.00% 0 0.00% 2 2.02% 78.163.150.11.dynamic.ttnet.com.tr
14 3 0.43% 1 0.55% 0 0.00% 1 1.01% 8.41.221.58
15 3 0.43% 0 0.00% 0 0.00% 2 2.02% crawl-66-249-66-206.googlebot.com
16 3 0.43% 0 0.00% 0 0.00% 1 1.01% vm1564919.stark-industries.solutions
17 2 0.29% 1 0.55% 1 0.02% 0 0.00% 103.27.222.167
18 2 0.29% 0 0.00% 25 0.52% 0 0.00% 119.15.83.218
19 2 0.29% 0 0.00% 0 0.00% 1 1.01% 124.220.171.34
20 2 0.29% 0 0.00% 0 0.00% 2 2.02% 170.106.73.216
21 2 0.29% 0 0.00% 0 0.00% 2 2.02% 170.106.84.136
22 2 0.29% 0 0.00% 13 0.28% 0 0.00% 172.68.243.118
23 2 0.29% 0 0.00% 13 0.28% 0 0.00% 172.68.243.18
24 2 0.29% 0 0.00% 13 0.28% 0 0.00% 172.69.222.119
25 2 0.29% 0 0.00% 2 0.05% 0 0.00% 172.69.222.25
26 2 0.29% 0 0.00% 13 0.28% 0 0.00% 172.69.223.103
27 2 0.29% 0 0.00% 2 0.05% 0 0.00% 172.69.223.104
28 2 0.29% 0 0.00% 13 0.28% 0 0.00% 172.69.223.11
29 2 0.29% 0 0.00% 13 0.28% 0 0.00% 172.69.68.80
30 2 0.29% 0 0.00% 25 0.52% 0 0.00% 172.71.122.134

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 6.65% 4 2.19% 2232 46.85% 1 1.01% 52.169.111.80
2 234 33.82% 6 3.28% 1461 30.67% 2 2.02% nijioma.host-dns.eu
3 9 1.30% 0 0.00% 265 5.56% 1 1.01% crawl-149-56-150-233.dataproviderbot.com
4 21 3.03% 0 0.00% 146 3.07% 0 0.00% 2a06:98c0:3600::103
5 3 0.43% 0 0.00% 26 0.54% 0 0.00% 162.158.134.44
6 3 0.43% 0 0.00% 26 0.54% 0 0.00% 172.69.68.52
7 2 0.29% 0 0.00% 25 0.52% 0 0.00% 119.15.83.218
8 2 0.29% 0 0.00% 25 0.52% 0 0.00% 172.71.122.134
9 2 0.29% 0 0.00% 25 0.52% 0 0.00% 172.71.122.218
10 3 0.43% 0 0.00% 15 0.30% 0 0.00% 141.101.97.29

Top 7 of 7 Total Referrers
# Hits Referrer
1 680 98.27% - (Direct Request)
2 1 0.14% http://bloomonusa.com///
3 1 0.14% http://bloomonusa.com/wp-login.php
4 1 0.14% http://www.bloomonusa.com/.well-known/security.txt
5 1 0.14% http://www.bloomonusa.com/ads.txt
6 1 0.14% http://www.bloomonusa.com/humans.txt
7 1 0.14% http://www.bloomonusa.com/security.txt

Top 15 of 164 Total User Agents
# Hits User Agent
1 165 23.84% WordPress/6.7.1; https://bloomonusa.com
2 109 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 45 6.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 10 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 10 1.45% Mozilla/5.0 (compatible; Dataprovider.com)
6 7 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
7 6 0.87% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
8 4 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 3 0.43% 2ip bot/1.1 (+http://2ip.io)
10 3 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
11 3 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 3 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 3 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
14 3 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 3 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 415 59.97% 172 93.99% 3009 63.17% Unresolved/Unknown
2 236 34.10% 8 4.37% 1464 30.73% European Union
3 34 4.91% 3 1.64% 290 6.10% Commercial (com)
4 3 0.43% 0 0.00% 0 0.00% Turkey
5 1 0.14% 0 0.00% 0 0.00% Network (net)
6 1 0.14% 0 0.00% 0 0.00% Germany
7 1 0.14% 0 0.00% 0 0.00% Russian Federation
8 1 0.14% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23