AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/bloomonu/tmp/awstats/ssl/awstats.bloomonusa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 14683               
POS_DAY 42892               
POS_DOMAIN 3625                
POS_LOGIN 4587                
POS_ROBOT 4742                
POS_WORMS 5562                
POS_EMAILSENDER 5693                
POS_EMAILRECEIVER 5836                
POS_SESSION 43806               
POS_SIDER 44021               
POS_FILETYPES 5971                
POS_DOWNLOADS 6271                
POS_OS 6532                
POS_BROWSER 7017                
POS_SCREENSIZE 10029               
POS_UNKNOWNREFERER 10103               
POS_UNKNOWNREFERERBROWSER 11014               
POS_ORIGIN 11517               
POS_SEREFERRALS 11661               
POS_PAGEREFS 11836               
POS_SEARCHWORDS 12042               
POS_KEYWORDS 12194               
POS_MISC 2357                
POS_ERRORS 12253               
POS_CLUSTER 4443                
POS_SIDER_404 12443               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101021040 12 2329 12889935151843
FirstTime 20241201001024
LastTime 20241231233941
LastUpdate 20250101180617 12 0 11 0 0
TotalVisits 1661                
TotalUnique 697                 
MonthHostsKnown 0                   
MonthHostsUnknown 724                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 9 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 327 449 11322358 62 117 2611710
1 256 301 3559446 86 124 4518383
2 188 189 1917898 44 100 3617865
3 96 97 699618 56 63 1021219
4 98 141 2008207 84 231 1719381
5 254 254 1478634 89 119 2791680
6 303 347 3261191 81 237 1004385
7 355 911 36657332 100 110 1624448
8 301 304 2706997 77 117 2221345
9 501 607 28463385 117 130 2289979
10 172 314 7618262 153 165 1878504
11 243 480 14968981 89 94 739225
12 275 433 6868810 54 102 1725748
13 457 506 3396643 47 71 1046976
14 238 387 7721862 60 62 2658363
15 430 1123 18399381 74 83 451791
16 408 751 10060208 80 102 1038852
17 128 134 2393896 288 503 15609241
18 217 223 1251970 108 145 3745076
19 170 172 1118953 88 92 2661323
20 365 368 3029705 66 70 958976
21 212 301 7491401 88 162 3518823
22 154 185 1921049 58 134 3403336
23 326 329 1922551 92 202 3318009
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 2464 3796 91005607
ca 2048 2183 6704610
jp 544 544 9927449
pk 503 1450 21587021
cn 198 289 7826702
il 146 259 26052850
gb 79 81 1523011
ru 74 109 2212044
es 54 54 1892753
de 49 50 161152
in 48 68 631321
nl 41 41 327264
ir 32 46 331255
eg 24 24 1234508
ua 20 20 39663
vn 17 17 95059
kz 12 12 481382
cl 11 11 92818
se 10 15 166583
gr 10 10 185326
au 10 63 2721074
nz 6 6 12180
sg 6 6 12178
cr 5 5 10150
ch 5 5 23195
pa 1 1 15075
hk 1 45 2173503
br 4 4 8120
kg 2 2 4058
sc 3 3 99504
pl 4 4 8116
ba 2 2 4060
my 4 4 8301
be 2 8 391635
sk 1 1 62579
ge 2 2 4060
eu 1 2 18280
bg 4 7 767707
zz 1 1 84562
ao 1 1 15011
si 4 4 8120
iq 0 15 297514
hn 3 3 847
tr 2 2 4151
it 0 1 1396
ro 4 18 954600
id 1 1 15075
th 3 3 6090
rs 2 2 4058
fr 3 3 19071
tw 3 3 6090
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 617 17127971 20241231233940 17
Googlebot/ 428 12191465 20241231120314 16
bot[\s_+:,\.\;\/\\-] 341 12873888 20241226060322 1
Applebot/ 90 6517167 20241224180627 5
no_user_agent 23 1221452 20241231045334 0
Dalvik/ 16 193592 20241223204921 0
curl 11 351205 20241226144926 0
unknown 10 1980 20241227122519 10
360Spider 10 150622 20241229222145 0
Go\-http\-client/ 8 131755 20241231045345 0
Googlebot\-Image/ 5 16025 20241221235232 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 114440 20241211015217 0
DuckDuckGo\-Favicons\-Bot/ 2 68993 20241206163727 0
DuckDuckBot-Https 2 13264 20241207011508 0
CFNetwork 1 3205 20241211070419 0
crawl 1 15075 20241217074518 0
survey 1 37456 20241206121044 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 13 33017 0 0
jpeg 1 160686 0 0
gif 3 23640 0 0
txt 10 44491 0 0
png 544 93442271 0 0
css 663 4248377 0 0
woff2 32 7232671 0 0
xml 29 10181 0 0
php 4551 8878199 0 0
Unknown 284 989838 0 0
js 1598 31550151 0 0
html 1578 33625216 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 6 0 8376
/wp-content/plugins/woocommerce/readme.txt 2 0 25899
/wp-content/themes/blossom-shop/readme.txt 1 0 9097
/wp-content/plugins/visual-footer-credit-remover/readme.txt 1 0 1119
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
android10 29 29
androidnougat 27 27
win8 14 9
androidpie 1 1
winxp 17 12
win7 118 82
macosx8 29 16
linux 407 208
androidmarshmallow 6 6
j2me 1 1
winnt 13 13
ios_iphone 1353 834
Unknown 2447 2372
macosx9 27 14
win10 3748 2527
macosx7 17 12
linuxubuntu 32 29
macosx11 151 79
macosx15 430 90
win8.1 23 13
macosx5 1 1
macosx12 1 1
unix 105 10
macosx14 2 2
macosx 33 33
android 252 36
winlong 16 12
winvista 1 1
macosx6 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
safari7.0 5 2
chrome60.0.3112.107 24 24
chrome32.0.1700.41 1 1
firefox95.0 4 4
chrome76.0.3809.132 2 2
firefox115 1 1
firefox36.0 2 1
firefox118.0 2 2
safari18.1.1 130 4
safari6.1.1 5 3
chrome79.0.3945.130 27 27
chrome78.0.3904.108 270 270
safari15.1 1 1
chrome101.0.4951.54 1 1
safari17.5 46 2
safari18.0.1 61 5
chrome73.0.2874.88 1 1
safari17.1.2 1 1
chrome78.0.3904.62 28 28
chrome119.0.0.0 1 1
chrome80.0.3987.163 2 2
chrome17.0.963.56 4 3
chrome83.0.4103.97 3 3
edge12 1 1
chrome124.0.6367.119 5 5
safari17.6 78 4
chrome53.0.2785.143 1 1
firefox109.0 45 1
chrome58.0.3029.110 4 3
chrome100.0.4896.60 4 4
firefox52.0 141 69
netscape5.0 309 309
chrome41.0.2227.0 5 3
chrome40.0.2214.111 4 2
chrome32.0.1700.68 4 2
chrome103.0.5060.66 6 6
chrome37.0.2049.0 1 1
chrome110.0.0.0 3 2
chrome124.0.6367.60 7 7
firefox83.0 2 2
firefox96.0 4 4
safari14.1.3 72 13
chrome55.0.2883.95 1 1
chrome81.0.4044.122 1 1
chrome31.0.1650.63 49 26
firefox29.0 1 1
chrome129.0.0.0 13 9
chrome75.0.3770.143 1 1
firefox117.0 10 10
chrome80.0.3987.132 46 2
opera12.16 3 2
safari16.5 127 14
chrome88.0.4240.193 15 15
opera10.61 1 1
mozilla 103 38
chrome121.0.0.0 2 2
chrome125.0.6422.60 45 1
safari16.6 3 3
chrome47.0.2526.111 1 1
chrome63.0.3239.83 1 1
chrome70.0.3538.64 1 1
chrome73.0.2877.88 1 1
chrome66.0.3359.117 1 1
chrome120.0.0.0 152 12
msie10.0 9 6
safari 136 4
chrome117.0.5938.132 18 1
chrome104.0.5112.79 35 1
firefox45.0 2 2
firefox26.0 42 25
chrome52.0.2276.98 4 4
chrome31.0.1650.57 13 8
firefox112.0 14 0
chrome57.0.2987.133 1 1
chrome47.0.2526.106 9 9
chrome32.0.1700.72 5 1
chrome75.0.3770.100 1 1
chrome80.0.3987.162 1 1
safari13.0.3 897 810
chrome131.0.6778.108 2 2
chrome115.0.0.0 1 1
chrome118.0.0.0 11 11
firefox89.0 113 113
chrome97.0.4692.71 1 1
safari6.0.5 5 3
chrome12.0.742.91 3 2
safari5.1.9 4 3
msie11 6 6
firefox131.0 48 48
android 10 10
chrome32.0.1700.102 1 1
firefox27.0 10 4
firefox40.1 2 2
chrome122.0.0.0 53 9
firefox24.0 12 6
chrome84.0.4147.89 1 1
firefox133.0 91 2
chrome106.0.0.0 2 2
chrome112.0.5615.136 10 0
chrome64.0.3282.137 1 1
chrome124.0.0.0 10 9
firefox52.5.0 1 1
safari9.1.1 1 1
chrome127.0.0.0 3 3
safari17.3.1 1 1
chrome58.0.1145.75 6 6
safari15.6.1 82 2
firefox27.3 3 2
Unknown 2037 2027
opera99.0.0.0 2 1
chrome74.0.3729.169 3 3
firefox25.0 8 3
chrome109.0.5414.46 45 1
firefox28.0 7 5
msie6.0 4 4
firefox114.0 59 59
chrome79.0.3945.88 1 0
chrome103.0.0.0 6 6
opera102.0.0.0 2 2
chrome80.0.3987.149 7 7
chrome95.0.4638.69 13 7
chrome70.0.3538.67 1 1
chrome116.0.0.0 10 10
chrome125.0.0.0 1 1
chrome128.0.0.0 1 1
msie11.0 10 3
safari17.0 2 2
chrome89.0.4389.114 817 817
chrome90.0.4430.85 28 28
chrome91.0.4472.114 5 5
msie9.0 8 4
safari7.0.1 2 2
chrome108.0.0.0 6 6
chrome105.0.0.0 13 8
chrome35.0.1916.153 2 2
chrome112.0.0.0 56 32
chrome131.0.0.0 1659 519
firefox31.0 2 2
chrome117.0.0.0 5 5
chrome100.0.4896.88 1 1
safari6.1 4 3
chrome62.0.3202.89 1 1
chrome11.0.696.71 15 15
chrome114.0.0.0 199 95
chrome130.0.0.0 687 687
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/6.0_(compatible) 20241225094337
python-requests/2.25.1 20241219102043
Python/3.11_aiohttp/3.9.5 20241230060220
Mozilla/5.0_(compatible) 20241230180223
Mozilla/5.0_(compatible;_ips-agent) 20241227111148
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241213202524
fasthttp 20241205234047
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241220140812
python-requests/2.31.0 20241223134601
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241224103102
python-requests/2.32.3 20241224233810
WhatsApp/2.23.20.0 20241209225004
WordPress/6.7.1;_https://bloomonusa.com 20241231233941
Mozilla/5.0_(compatible;_Dataprovider.com) 20241226005144
python-requests/2.28.2 20241231204852
Mozilla/5.0 20241221055249
GoogleOther 20241223105623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WhatsApp/2.23.20.0 20241209225004
WordPress/6.7.1;_https://bloomonusa.com 20241231233941
GoogleOther 20241223105623
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20241220140812
fasthttp 20241205234047
python-requests/2.28.2 20241231204852
python-requests/2.31.0 20241223134601
python-requests/2.32.3 20241224233810
python-requests/2.25.1 20241219102043
Python/3.11_aiohttp/3.9.5 20241230060220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4858 5156
From1 52 52
From2 2 2
From3 3 3
From4 1559 4093
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
cn_bing_com 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.nvampblog.online 2 2
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 2 6410
405 5 300
401 1 36
302 465 58678
400 10 189
409 121 138425
404 512 14241510
403 17 691155
301 624 8220
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/chosen.php 1 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url%/ 1 -
/wp-content/themes/blossom-shop/css/owl.video.play.png 2 -
/sitemap.txt 2 -
/ads.txt 4 -
/dump.sql 1 -
/.env.bak 1 -
/server 4 -
/.zip 1 -
/wp/wp-admin/setup-config.php 1 -
/s/133323e2531323e2138313e2533313/_/ 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/author/admim/ 2 -
/.DS_Store 4 -
/database.zip 1 -
/phpinfo.php 1 -
/about-us/ 5 -
/wp-content/uploads/woocommerce_uploads/ 1 -
/info.php 4 -
/wp-includes/js/dist/%7BencodeURI(b(n.url 1 -
/.vscode/sftp.json 4 -
/wp-json/reallysimplessl/v1/two_fa/skip_onboarding 1 -
/wp-includes/js/dist/vendor/b/ 1 -
/sitemaps.xml 2 -
/old/wp-admin/setup-config.php 1 -
/sitemap_index.xml 2 -
/account/.env 1 -
/unzipper.php 1 -
/wp-content/plugins/woocommerce/assets/client/blocks/'+c+'/ 1 -
/server-status 4 -
/.env 8 -
/test/wp-admin/install.php 1 -
/wp-content/plugins/post-smtp/readme.txt 1 -
/debug/default/view 4 -
/blog/wp-admin/setup-config.php 1 -
/login.action 3 -
/shop/wp-admin/install.php 1 -
/new/wp-admin/setup-config.php 1 -
/a.js 1 https://google.com
/v2/_catalog 4 -
/backup.zip 1 -
/config.json 5 -
/wp/wp-admin/install.php 1 -
/_all_dbs 4 -
/actuator/env 4 -
/app/ 1 -
/index.php 1 -
/wp-emoji-release.min.js 11 -
/blog/wp-admin/install.php 1 -
/admin.zip 1 -
/author/sucuri/ 1 -
/wordpress/wp-admin/setup-config.php 123 -
/test/wp-admin/setup-config.php 1 -
/new/wp-admin/install.php 1 -
/.git/config 10 -
/wp-json/oembed/1.0/embed/t.value 1 -
/ 15 -
/product-category/uncategorized/ 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/xmlrpc.php 229 -
/old/wp-admin/install.php 1 -
/ssismx 1 -
/telescope/requests 4 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/administrator.zip 1 -
/wp-content/plugins/blossomthemes-toolkit/readme.txt 1 -
/wordpress/wp-admin/install.php 1 -
/shop/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 724
135.181.215.231 2012 2012 280864 20241231233941
119.73.97.108 502 1448 21569585 20241209162016
13.233.108.22 168 168 1173033 20241215205812
34.48.141.219 150 150 145631 20241230134338
82.80.244.59 135 185 15811198 20241225094149
35.193.250.43 104 104 127185 20241215200118
35.187.83.134 104 104 127185 20241219144007
34.170.29.151 104 104 127185 20241222125236
35.194.21.170 104 104 127185 20241223134211
146.148.77.142 104 104 127185 20241222180402
34.44.149.182 104 104 127185 20241226133732
34.59.225.189 104 104 127185 20241225110718
104.198.234.134 86 86 119967 20241217151028
65.2.33.34 85 85 593558 20241216023518
34.77.237.207 69 141 4074208 20241227122846
104.196.36.198 63 63 110744 20241224232554
185.91.69.205 52 52 1888693 20241226024346
54.71.147.175 50 50 334306 20241209142712
69.160.160.53 25 69 3650769 20241217074624
192.252.220.57 24 24 913168 20241206211155
146.70.181.235 24 24 913131 20241201145717
104.196.138.29 23 23 94704 20241224105739
100.28.135.148 20 20 41894 20241213094143
213.136.78.38 19 19 39603 20241229135646
18.217.81.130 16 16 33458 20241213095450
43.153.123.4 4 4 45202 20241223071830
42.83.147.53 2 2 30150 20241218225409
90.156.142.67 2 2 4060 20241213053733
205.169.39.19 1 18 2207437 20241223145808
216.98.9.30 2 2 4058 20241219222019
54.191.223.102 1 1 15075 20241223113442
43.128.67.187 8 8 158443 20241219200935
171.244.34.209 2 2 4060 20241213100508
47.52.147.159 1 1 84562 20241231052859
178.254.29.124 2 2 30086 20241209171253
43.135.133.241 2 2 30086 20241210231415
54.79.190.105 7 7 14448 20241213095131
150.109.253.34 5 5 48236 20241231111801
195.211.77.140 1 1 0 20241224185655
3.143.61.254 12 12 25101 20241213100250
104.248.172.238 1 1 84354 20241206084636
103.129.212.225 2 2 9072 20241217143815
18.130.28.77 4 4 8305 20241211040301
103.160.144.131 2 2 4060 20241213064642
86.110.243.227 1 1 62579 20241202133215
165.22.176.196 15 15 30450 20241213095756
173.249.5.147 8 8 16240 20241213082409
39.108.17.168 2 2 4058 20241219205304
43.135.134.127 5 5 79359 20241224012452
101.33.55.204 1 1 14413 20241223001644
135.148.195.16 0 1 3205 
159.223.1.167 1 2 18280 20241214174525
49.51.183.15 2 2 30939 20241224020129
18.191.133.70 1 1 15075 20241223105618
43.252.30.151 0 10 251653 
49.51.233.46 1 1 1097 20241209205731
117.33.163.216 3 3 45161 20241222194344
52.221.89.158 4 4 8358 20241213095259
135.148.195.1 0 1 3928 
37.230.96.223 2 2 4058 20241220014144
81.200.156.80 1 35 793861 20241230070518
162.19.67.137 6 6 12176 20241220115827
104.248.58.144 1 2 18280 20241218182602
15.204.183.221 1 1 12920 20241227183703
124.156.193.7 4 4 103872 20241214075619
170.247.221.7 1 1 15075 20241214164119
73.123.225.212 3 48 4140669 20241215001210
43.159.128.237 6 6 139578 20241218222414
43.135.148.92 4 4 59593 20241219123545
43.153.54.138 2 2 30150 20241226044653
195.35.9.197 3 3 6090 20241213080439
5.252.52.246 6 6 12180 20241213090644
156.228.175.97 8 8 534157 20241203111528
43.153.216.189 6 6 136194 20241222070817
81.17.102.108 1 1 225 20241221095837
43.130.39.254 4 4 61065 20241229143857
162.43.121.59 11 11 22330 20241213094846
60.204.201.136 1 1 225 20241220165051
43.131.243.208 4 4 45535 20241217073741
188.166.231.167 6 6 12180 20241213095717
192.95.31.35 4 4 174458 20241226223154
66.63.167.150 1 2 18280 20241224212216
43.157.156.190 1 1 14231 20241224211603
62.210.97.74 1 1 15011 20241209053217
82.80.249.214 1 1 15075 20241225092854
154.214.1.3 1 1 15011 20241203111336
150.109.16.20 7 7 191350 20241226153123
202.20.64.141 4 4 8120 20241213094235
212.2.227.165 2 2 4058 20241220025610
43.130.74.193 1 1 15563 20241223104851
43.166.134.47 1 1 1097 20241221210508
43.130.60.195 6 6 88724 20241230093644
213.188.95.128 0 8 267237 
159.203.46.83 1 2 18216 20241201074106
43.153.76.247 3 3 45097 20241220200825
43.153.122.30 3 3 45161 20241218071149
129.226.213.145 3 3 29601 20241217074658
37.187.79.14 2 2 4060 20241220071128
160.251.148.25 2 2 4060 20241213092836
82.165.88.161 2 2 4060 20241213060954
222.255.214.17 2 2 4060 20241220111500
43.157.148.38 2 2 78281 20241220064257
43.159.139.164 8 8 104272 20241225125958
108.218.90.22 5 60 4613031 20241211075744
35.226.196.179 1 1 225 20241229123123
138.197.191.87 1 1 84562 20241224185738
13.202.208.124 12 12 25126 20241213093604
170.106.143.6 5 5 103612 20241220161132
43.130.3.122 5 5 76774 20241224044952
43.159.140.236 6 6 117865 20241222215351
170.106.179.68 7 7 106513 20241219230739
20.98.104.241 2 2 28234 20241208070718
182.44.2.148 1 1 15075 20241224121341
171.244.17.11 7 7 14210 20241213092127
192.99.201.51 2 2 4060 20241220143947
43.153.10.83 1 1 748 20241213224531
43.153.38.77 2 2 14943 20241229224632
49.51.39.209 9 9 107658 20241224212630
43.159.128.155 7 7 90834 20241224033619
20.240.13.253 1 1 12842 20241209163002
125.212.249.130 3 3 6090 20241213100049
87.236.176.217 0 1 3205 
104.197.69.115 0 7 662526 
93.158.91.32 1 2 18280 20241227075857
135.148.195.13 1 1 15011 20241207084713
131.100.27.76 2 2 4060 20241213090026
3.16.40.181 1 1 15075 20241223105618
43.159.152.184 4 4 46710 20241228000127
52.34.76.65 1 45 2173503 20241223105620
156.228.93.1 1 1 15011 20241202111605
77.238.237.38 6 6 469089 20241218171608
98.80.68.192 0 1 3928 
43.135.133.194 4 4 45999 20241225223248
118.194.231.192 4 8 133393 20241223134545
5.133.192.131 2 4 36496 20241214170232
129.226.93.214 7 7 78299 20241222200953
160.251.71.83 1 1 2030 20241213054617
43.129.51.239 1 1 6848 20241224053210
194.67.204.55 1 1 0 20241203141906
43.134.190.89 6 6 77508 20241214073614
15.235.50.228 1 1 62920 20241208005911
43.153.48.240 2 2 15378 20241217205317
43.135.145.73 3 3 32265 20241217194521
13.212.18.246 1 1 15075 20241230063141
124.223.193.80 4 4 60044 20241203215024
50.116.92.110 2 2 4058 20241219225106
221.229.106.25 1 1 15075 20241212202037
185.233.38.8 8 8 14937 20241211164859
114.80.36.40 1 1 15075 20241220091506
62.84.190.75 4 4 8120 20241213072608
165.231.182.27 1 1 84562 20241211225127
43.153.79.218 1 1 15963 20241224042843
49.51.252.146 1 1 16156 20241214053816
156.253.169.190 1 1 15011 20241205105023
124.70.203.191 2 2 30086 20241220101921
205.169.39.11 1 1 15011 20241203173331
43.130.32.245 2 2 31674 20241213104333
43.130.102.223 1 1 16157 20241220054232
164.92.190.162 14 14 28420 20241213100355
135.148.195.8 0 1 3928 
45.77.36.115 1 1 15075 20241231184914
49.51.36.179 4 4 61728 20241214065744
138.68.178.173 1 1 84354 20241203150917
107.173.151.99 1 45 1868294 20241228145315
124.221.186.82 6 6 90450 20241227215832
158.69.25.39 3 3 45161 20241231090826
87.236.176.40 0 1 3205 
103.110.84.40 2 2 4058 20241219224046
170.247.222.68 3 3 847 20241213073018
31.24.44.12 2 2 4060 20241221071736
203.209.219.44 1 45 2172729 20241202013906
98.82.185.161 1 1 63128 20241230025555
43.153.104.196 2 2 30150 20241215204829
43.153.54.14 2 2 27326 20241219235027
174.209.203.3 2 98 2242124 20241211074147
78.142.63.55 1 1 6414 20241204193554
170.247.223.143 1 1 15011 20241208053852
5.133.192.168 1 2 18280 20241221005202
34.38.3.117 3 3 170064 20241206191702
170.106.72.178 2 2 28645 20241223062003
156.233.225.83 1 1 15075 20241219102043
199.244.88.223 2 2 30086 20241219201902
173.236.193.45 3 3 6090 20241213093852
50.87.141.159 2 2 4180 20241220110405
159.223.228.38 1 2 18280 20241229090720
199.45.155.105 1 3 21485 20241224101050
135.148.195.9 0 1 3205 
43.142.179.19 1 1 15011 20241205002709
67.20.76.193 2 2 4058 20241219220147
15.236.57.64 12 12 25127 20241213093531
93.158.91.241 1 1 15011 20241205051955
34.91.46.155 3 3 170448 20241210103132
66.29.141.249 1 1 6414 20241205054107
103.110.86.217 6 6 10837 20241205071104
62.169.20.37 2 2 4060 20241220133622
43.135.138.128 1 1 15075 20241219070913
43.135.142.7 6 6 92727 20241220155228
43.128.100.206 5 5 62096 20241224021010
170.247.222.23 3 3 847 20241216180735
170.106.65.93 1 1 15011 20241207104054
170.106.197.109 8 8 119563 20241212050953
3.147.43.145 1 1 2030 20241209171000
167.172.72.15 2 3 3518 20241217013859
216.55.146.49 2 2 4060 20241213053938
43.155.138.79 6 6 223752 20241217013359
121.229.185.160 1 1 15075 20241212042617
43.135.142.37 5 5 45707 20241220145828
34.56.91.19 3 3 170064 20241202145118
49.51.47.100 3 3 44969 20241230221207
43.153.12.58 2 2 27617 20241224015243
157.112.187.147 2 2 4151 20241211191239
167.172.22.174 1 1 15011 20241207065142
43.163.1.85 3 3 45316 20241224040952
43.135.145.117 3 3 43220 20241224215344
3.109.212.144 1 1 15075 20241224233810
43.133.91.48 1 1 14414 20241223082223
139.59.136.184 1 1 84562 20241231045335
3.110.77.150 14 14 29279 20241213100712
43.130.12.43 3 3 94214 20241225170836
178.128.162.41 1 1 84562 20241219173538
172.58.1.59 1 1 15075 20241220000848
170.247.220.125 1 1 15075 20241215044249
34.68.94.157 3 3 170448 20241210093720
3.68.89.5 1 1 15075 20241227033459
43.159.152.4 5 5 373106 20241221202621
13.215.242.241 10 10 20921 20241213094102
77.87.198.125 2 2 4154 20241210063641
157.245.153.35 2 2 4058 20241220010618
93.158.90.68 1 1 15075 20241231132223
175.44.42.253 1 1 15075 20241216222555
45.30.47.217 15 105 9469305 20241215001059
43.156.168.214 2 2 16516 20241221232730
195.176.3.24 1 1 15075 20241223105619
34.123.164.225 1 1 6850 20241205024105
3.144.114.196 6 6 12592 20241213065412
43.152.72.247 6 6 90329 20241225150025
170.247.223.3 3 3 847 20241209062305
43.153.10.13 1 1 1097 20241202203332
179.43.191.19 1 1 15075 20241230181533
170.106.152.218 3 3 46930 20241223003817
162.253.224.15 1 1 2029 20241220023046
143.110.233.121 1 2 18216 20241204185345
185.225.33.18 1 1 1985 20241208191936
170.106.147.63 1 1 733 20241217025754
18.168.218.47 2 2 4060 20241220113622
88.99.33.238 8 8 16240 20241213095754
199.244.88.232 1 1 15011 20241205083106
43.135.183.82 5 5 46257 20241223064350
170.247.222.96 1 1 15075 20241211084551
172.58.0.88 1 45 2180153 20241214063732
54.36.139.153 3 3 102304 20241230143935
185.10.7.221 0 10 296296 
5.101.157.37 1 1 2031 20241215093610
43.159.145.153 12 12 137806 20241223005211
34.27.254.99 3 3 170448 20241210165531
16.171.148.132 8 8 16742 20241213094817
43.156.156.96 2 2 29725 20241206212453
43.128.100.220 5 5 74219 20241221051404
199.45.154.140 1 3 21485 20241224103051
185.39.207.91 5 5 176487 20241219173733
208.109.243.208 2 2 4060 20241213084708
170.106.84.136 6 6 75632 20241218232724
49.51.180.2 5 5 227926 20241221224811
178.128.220.181 8 8 16240 20241213100556
107.161.154.31 2 2 4060 20241213081156
