AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home2/bloomonu/tmp/awstats/ssl/awstats.bloomonusa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2696                
POS_VISITOR 17410               
POS_DAY 45500               
POS_DOMAIN 3782                
POS_LOGIN 4626                
POS_ROBOT 4781                
POS_WORMS 5452                
POS_EMAILSENDER 5583                
POS_EMAILRECEIVER 5726                
POS_SESSION 45822               
POS_SIDER 46035               
POS_FILETYPES 5861                
POS_DOWNLOADS 6251                
POS_OS 6362                
POS_BROWSER 6881                
POS_SCREENSIZE 9947                
POS_UNKNOWNREFERER 10021               
POS_UNKNOWNREFERERBROWSER 10758               
POS_ORIGIN 11314               
POS_SEREFERRALS 11462               
POS_PAGEREFS 11640               
POS_SEARCHWORDS 11829               
POS_KEYWORDS 11981               
POS_MISC 2358                
POS_ERRORS 12040               
POS_CLUSTER 4482                
POS_SIDER_404 12265               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101010444 32 6466 13664719666969
FirstTime 20241024182855
LastTime 20241031231740
LastUpdate 20241101220521 32 0 31 0 0
TotalVisits 1000                
TotalUnique 542                 
MonthHostsKnown 0                   
MonthHostsUnknown 784                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 161 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16599 17992 187810593 80 203 136028
1 17038 18072 129023990 79 132 3125104
2 16096 16772 153673432 60 153 13602536
3 16604 16945 145567575 75 89 5627684
4 18175 18487 168054547 1334 1344 454502
5 17515 17898 180038449 705 717 274646
6 16851 17208 172862826 116 156 689798
7 16017 16343 150946827 63 65 239412
8 16317 16989 182926836 154 165 462085
9 15500 16680 204007689 160 330 7127226
10 15695 16661 208889468 494 498 102169
11 15505 16372 186214964 4067 4071 1013575
12 11478 11735 111176550 5820 5825 307640
13 11833 12087 114174895 4035 4045 603364
14 12963 13863 178187852 3875 3882 631112
15 15106 15482 154589638 1343 1347 482809
16 15352 15402 107631939 103 112 489382
17 15596 15860 122471865 136 138 427729
18 15797 16183 130058380 238 272 332094
19 15636 16204 153671769 167 181 246978
20 16287 18074 297110060 208 368 910876
21 16085 16445 142667669 78 81 253065
22 16349 16690 129746374 128 133 164972
23 16368 18311 235408815 189 209 382383
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
zz 355858 355858 2251395989
us 4904 11428 828422894
ca 4444 4830 33899320
gb 4436 5506 150129321
be 3434 3754 95625042
pk 1772 5114 126518630
it 639 803 46549636
fr 421 565 19849045
cl 184 1823 165281803
gr 174 175 365632
ro 122 997 87250757
jp 97 141 5908168
eu 81 499 44148696
nl 60 687 55418618
cn 39 59 1536042
ru 33 238 6114706
id 27 56 1247628
in 8 13 2030062
se 7 13 171531
ua 6 17 3360719
de 2 2 170620
lv 2 37 4383214
ma 2 2 23728
au 1 35 4349641
nz 1 1 14847
ao 0 4 12820
bg 0 5 6980
th 1 1 14847
cz 1 1 14847
pt 1 2 18052
hk 1 1 14847
fi 1 36 4908211
es 1 1 14847
bd 1 37 4012076
ar 0 3 9615
vn 1 1 14847
hn 0 10 3704724
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 169 6631329 20241031220154 5
Googlebot/ 132 21343423 20241027033302 1
unknown 44 11396 20241030132541 44
no_user_agent 18 1142857 20241031194403 1
curl 11 266112 20241030034022 0
Apache\-HttpClient/ 10 132862 20241029111647 0
Applebot/ 8 15925 20241027160457 7
Go\-http\-client/ 8 22183 20241028001148 2
CFNetwork 5 16025 20241030032703 0
Googlebot\-Image/ 3 9615 20241027015813 0
facebookexternalhit/ 1 14847 20241026191959 0
bot[\s_+:,\.\;\/\\-] 1 14847 20241026214457 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 14847 20241030075812 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
txt 11 52394 0 0
css 2507 105221369 0 0
xml 5 3535 0 0
Unknown 1585 1734158 0 0
webp 3 392450 0 0
svg 178 79154 0 0
woff2 83 6485612 0 0
png 1558 208376823 0 0
ttf 15 14748 0 0
woff 16 26908 0 0
gif 31 87052 0 0
html 7487 423702062 0 0
jpg 376 54405388 0 0
php 367571 2302060425 0 0
jpeg 46 738074 0 0
js 11283 843532850 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 9 0 12564
/license.txt 2 0 39830
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
irix 1 1
macosx15 624 69
winlong 1 1
Unknown 4520 4468
winunknown 1 1
winvista 2 2
macosx11 1 1
android 60 15
macosx6 1 1
win10 381795 371212
winxp 8 3
linux 806 98
ios_ipad 1 1
androidpie 1 1
androidmarshmallow 2 2
macosx 3 1
androidkitkat 1 1
androidnougat 14 3
bsdopenbsd 1 1
android10 73 19
ios_iphone 1317 240
androideclair 1 1
androidfroyo 2949 198
win8.1 14 3
macosx14 3 3
win7 541 407
win8 3 2
linuxubuntu 1 1
macosx9 4 1
winnt 5 4
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
chrome119.0.0.0 110 3
iphone 36 1
chrome47.0.2526.106 1 1
edge12 6120 4338
chrome23.0.1271.64 20 0
chrome124.0.0.0 72 4
chrome108.0.0.0 24 5
firefox109.0 36 1
msie5.0 1 1
chrome54.0.2840.85 2 2
chrome35.0.1916.47 1 1
chrome90.0.4430.93 1 1
chrome112.0.0.0 6 2
chrome79.0.101 1 1
firefox33.0 2 2
chrome84.0.4147.105 171 171
firefox52.0 1 1
netscape5.0 41 41
safari13.1.1 1 1
firefox31.0 1 1
chrome120.0.0.0 1 1
opera11.10 1 1
chrome85.0.4183.127 1 1
chrome74.0.3729.169 144 98
safari17.2 4 2
opera12.0 3 1
mozilla 53 18
chrome125.0.0.0 90 4
chrome23.0.1271.95 3 0
chrome78.0.3904.108 3887 3887
safari17.0 2 2
safari16.1 55 3
chrome78.0.3904.62 2 2
chrome108.0.5359.71 36 1
chrome126.0.0.0 294 23
firefox98.0 1 1
firefox125.0 50 6
firefox70.0 1 1
chrome29.0.1547.2 1 1
chrome111.0.0.0 2 1
firefox117.0 2 1
chrome73.0.3683.75 1 1
safari17.6 205 13
chrome80.0.3987.119 1 1
chrome128.0.0.0 36 1
firefox82.0 1 1
chrome122.0.6261.64 1 0
chrome76.0.3767.88 1 1
chrome87.0.4280.141 4 4
chrome130.0.0.0 5146 1771
chrome113.0.5666.197 1 1
chrome36.0.1985.125 1 1
chrome130.0.6723.69 2 2
chrome79.0.3264.88 1 1
opera12.16 1 0
chrome122.0.6261.57 22 1
chrome80.0.3987.149 1225 1114
safari18.0.1 196 18
chrome117.0.0.0 2 1
safari15.6.1 39 4
chrome77.0.2106.88 1 1
firefox114.0 30 30
chrome19.0.1084.9 1 1
chrome105.0.0.0 2 2
chrome21.0.1180.83 441 387
Unknown 4433 4416
chrome57.0.966 1 0
chrome106.0.0.0 1 0
chrome88.0.4240.193 358207 358207
firefox47.0 3 3
chrome89.0.4389.90 31 3
chrome83.0.4103.61 40 2
chrome80.0.3987.162 3 3
chrome100.0.4896.88 2 2
safari 260 10
firefox52.59.12 1 1
chrome75.0.3388.88 1 1
msie10.0 6 4
chrome73.0.2680.88 1 1
chrome84.0.4147.89 1 1
chrome127.0.6533.103 1 1
netscape4.77 1 1
opera89.0.4447.51 30 30
chrome39.0.2171.95 1 1
safari18.0 35 1
chrome37.0.2049.0 3 2
firefox38.0 8 0
chrome95.0.4638.69 9 0
chrome92.0.4515.107 1 1
firefox25.0 1 1
chrome128.0.6613.86 1 1
firefox123 1 1
chrome123.0.6312.105 36 1
edge18 1 1
chrome58.0.3029.110 5 4
safari12.0 1 1
chrome109.0.0.0 1 0
chrome76.0.3809.132 2 2
chrome118.0.0.0 1 1
chrome80.0.3987.106 3906 583
chrome67.0.3396.87 1000 36
chrome99.0.4844.51 2 2
chrome92.0.4515.159 108 3
edge17 1 1
chrome97.0.4692.71 1 1
chrome86.0.4240.111 50 6
chrome121.0.0.0 91 4
chrome34.0.1847.114 1 1
firefox28.0 1 1
chrome94.0.4606.61 279 14
safari17.3.1 12 6
msie11 1 0
firefox40.1 1 1
chrome17.0.963.66 1 1
chrome124.0.6367.29 72 2
safari16.5 35 1
firefox36.0 1 0
safari13.0.3 234 167
firefox50.0 2 0
safari17.5 128 6
chrome122.0.0.0 209 37
chrome63.0.3239.132 358 328
safari7.0.3 3 0
chrome45.0.2454.85 38 3
chrome79.0.3945.130 3 3
chrome103.0.5060.66 72 2
chrome83.0.4103.97 5 2
chrome89.0.4389.114 74 74
chrome107.0.0.0 25 7
chrome117.0.5938.132 192 7
chrome79.0.3945.88 513 462
opera11.01 4 4
chrome129.0.0.0 155 17
chrome109.0.5414.46 36 1
firefox122.0 2 2
chrome84.0.4147.111 1 1
chrome41.0.2228.0 3 0
safari10.0 145 5
chrome122.0.6261.94 36 1
chrome114.0.0.0 144 70
chrome85.0.4183.121 1 1
android 2950 199
chrome11.0.696.71 3 3
chrome125.0.6422.26 84 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.31.0 20241029154842
python-requests/2.24.0 20241026200933
Python/3.9_aiohttp/3.8.1 20241030084421
Mozilla/5.0 20241029155309
fasthttp 20241028145237
python-requests/2.25.1 20241030091256
NetAPI_v1 20241026212219
Softaculous 20241024230323
python-requests/2.32.3 20241028023431
Python/3.7_aiohttp/3.7.4.post0 20241027135806
Python/3.10_aiohttp/3.8.3 20241026081653
okhttp/4.11.0 20241027090846
WordPress/6.6.2;_https://bloomonusa.com 20241031231740
Mozilla/5.0_(compatible;_Dataprovider.com) 20241026195753
Mozilla/5.0_Firefox/33.0 20241027063751
Mozilla/5.0_(compatible;_ips-agent) 20241030132545
WhatsApp/2.23.20.0 20241025221621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
NetAPI_v1 20241026212219
WhatsApp/2.23.20.0 20241025221621
python-requests/2.25.1 20241030091256
Python/3.7_aiohttp/3.7.4.post0 20241027135806
Softaculous 20241024230323
python-requests/2.32.3 20241028023431
python-requests/2.24.0 20241026200933
WordPress/6.6.2;_https://bloomonusa.com 20241031231740
python-requests/2.31.0 20241029154842
okhttp/4.11.0 20241027090846
Python/3.10_aiohttp/3.8.3 20241026081653
fasthttp 20241028145237
Python/3.9_aiohttp/3.8.1 20241030084421
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 28983 35400
From1 0 0
From2 3 3
From3 1 1
From4 347775 357351
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server86.hndservers.net:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
207 11 16499
301 22080 5800
409 14 9048
500 1 1120
400 2 118
404 862 8271628
302 933 6100
504 9 118776
503 3 1324
401 6 267
403 10 14847
421 7 2254
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/axis2-admin/ 1 -
/.git/config 10 -
/css/style-mobile.css 3 https://bloomonusa.com/
/images/box/2020/12/530-218-13.png 2 https://bloomonusa.com/
/3ds1633693954432212 5 -
/uploads/images/banners/WhatsApp_Image_2024-02-14_at_4.53.33_PM.jpeg 2 https://bloomonusa.com/
/sberchat008-prilca/ 3 -
/meta.json 1 -
/css/style.css 3 https://bloomonusa.com/
/sitemap_index.xml 4 -
/images/box/2020/09/277-19.png 2 https://bloomonusa.com/
/5jshCV 3 -
/xmlrpc.php 16 -
/css/jquery.fancybox.css 3 https://bloomonusa.com/
/phpmyadmin/ 1 https://bloomonusa.com/phpmyadmin/index.php
/css/owl.theme.css 3 https://bloomonusa.com/
/new/wp-admin/setup-config.php 1 -
/js/jquery.fancybox.js 7 https://bloomonusa.com/
/js/jquery.js 6 https://bloomonusa.com/
/uploads/images/banner2/rice.gif 2 https://bloomonusa.com/
/images/box/2020/09/382-17.png 2 https://bloomonusa.com/
/sb 3 -
/.well-known/security.txt 2 -
/login 17 -
/sitemaps.xml 4 -
/js/vmenuModule.js 7 https://bloomonusa.com/
/css/jquery-ui.css 3 https://bloomonusa.com/
/t85TjsNn 3 -
/uploads/images/banners/SteelMill.jpg 2 https://bloomonusa.com/
/home 12 -
/js/jquery.ulslide.js 7 https://bloomonusa.com/
/KQRDmgB 3 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 3 -
/old/wp-admin/setup-config.php 2 -
/lander/testsberv4_1703110539/ 3 -
/images/box/2020/09/723-16.png 2 https://bloomonusa.com/
/security.txt 1 -
/YRWnWHy7 3 -
/merchant/z/payment/ 5 -
/index_sso.php 1 -
/css/style-tablet.css 3 https://bloomonusa.com/
/images/box/2020/09/111-11.png 2 https://bloomonusa.com/
/apple-touch-icon.png 1 -
/.env 3 -
/sbor_offerov/kripta/landing/lp_1/ 3 -
/tcn/ 3 -
/apple-touch-icon-precomposed.png 1 -
/uploads/images/banners/gtlhome.jpg 2 https://bloomonusa.com/
/gpLFR5sr 3 -
/dns-query 2 -
/sitemap.xml.gz 5 -
/index.html 60 -
/wp/wp-admin/install.php 2 -
/refresher 3 -
/images/box/2020/09/946-14.png 2 https://bloomonusa.com/
/webImages/1.png 3 https://bloomonusa.com/
/n6PdMqLz 3 -
/wp-content/uploads/woocommerce_uploads/ 1 -
/images/box/2020/09/150-tel.png 3 https://bloomonusa.com/
/lander/sber/ 3 -
/js/wow.min.js 7 https://bloomonusa.com/
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/ads.txt 1 -
/merchant/code 5 -
/webImages/logo.png 3 https://bloomonusa.com/
/old/wp-admin/install.php 2 -
/images/box/2024/02/842-img_9987.jpg 2 https://bloomonusa.com/
/webImages/7.png 2 https://bloomonusa.com/
/H6W7VRDj 3 -
/en 93 -
/online 91 -
/css/style-desktop.css 3 https://bloomonusa.com/
/secure 62 -
/LcMMvHcm 3 -
/lander/sber-fix/ 3 -
/images/box/2020/09/811-20.png 2 https://bloomonusa.com/
/3ds.php 5 -
/wp/wp-admin/setup-config.php 2 -
/wordpress/wp-admin/setup-config.php 14 -
/tink_chat/ 3 -
/images/box/2020/09/730-12.png 2 https://bloomonusa.com/
/images/box/2020/11/972-career.png 2 https://bloomonusa.com/
/css/style-mobile-small.css 3 https://bloomonusa.com/
/backup/wp-admin/setup-config.php 1 -
/js/script.js 9 https://bloomonusa.com/
/sberbank-quiz-v2/ 3 -
/admin 1 -
/images/box/2020/09/927-mail.png 3 https://bloomonusa.com/
/uploads/images/banners/4.jpg 2 https://bloomonusa.com/
/index_sber.php 3 -
/lander/testsberv4-copy--1/ 3 -
/wp-content/themes/blossom-shop/css/owl.video.play.png 23 -
/js/owl.carousel.js 8 https://bloomonusa.com/
/cabinet 3 -
/images/box/2020/09/213-phn.png 3 https://bloomonusa.com/
/lander/-w--sber-chat_1720439685 3 -
/css/vmenuModule.css 3 https://bloomonusa.com/
/wp-admin/admin-ajax.php 8 https://bloomonusa.com/wp-admin/customize.php
/css/owl.carousel.css 3 https://bloomonusa.com/
/ 11 -
/tinkoff-v10-quiz/ 3 -
/lander/1_offer_sber_chat_input_green_v3_nm 3 -
/installer.php 2 -
/axis2/axis2-admin/ 1 -
/uploads/images/banners/6.jpg 2 https://bloomonusa.com/
/backup/wp-admin/install.php 1 -
/wordpress/wp-admin/install.php 2 -
/js/jquery_ui.js 7 https://bloomonusa.com/
/css/fontawesome.css 3 https://bloomonusa.com/
/css/mmenu.css 2 https://bloomonusa.com/home
/images/box/2020/12/840-448-15.png 2 https://bloomonusa.com/
/app-ads.txt 1 -
/webImages/imedia.png 3 https://bloomonusa.com/
/Login.php 68 -
/login.php 9 -
/js/jquery-migrate-1.4.1.min.js 6 https://bloomonusa.com/
/axis2/ 1 -
/auth.json 2 -
/images/box/2020/09/622-web.png 3 https://bloomonusa.com/
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/css/hover.css 1 https://bloomonusa.com/login
/wp-emoji-release.min.js 8 -
/webImages/top.png 3 https://bloomonusa.com/
/new/wp-admin/install.php 1 -
/sellers.json 1 -
/js/jquery.easing.js 9 https://bloomonusa.com/
/lander/test 3 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 3 -
/atom.xml 4 -
/28kxhS 3 -
/fns-886-75.html 3 -
/images/box/2020/12/808-homepage.jpg 2 https://bloomonusa.com/
/php/thinkphp/aaaffff123.php 1 -
/sitemap.txt 5 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/index.php/wp-json/wp/v2/pages/58 1 -
/T8LMdb3N 3 -
/js/mmenu.min.all.js 7 https://bloomonusa.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 784
139.64.247.48 355857 355857 2251394136 20241029113113
135.181.215.231 4398 4398 232049 20241031231740
128.199.194.143 3678 3678 21924232 20241028125952
146.103.11.23 2341 2341 13988348 20241027153729
139.99.237.35 1772 2246 129631802 20241028084503
111.88.34.247 1729 4733 97349545 20241025225011
57.129.15.32 1092 1410 81615437 20241028162047
149.56.15.153 1047 1356 76283379 20241028154953
193.70.113.250 639 800 46545448 20241025102549
51.195.91.122 551 709 42298266 20241026003753
144.217.91.65 487 645 37786721 20241028145805
152.228.133.188 361 514 28025758 20241025134442
139.99.236.252 347 480 18775848 20241028054730
92.222.9.185 328 459 14839399 20241028085823
178.128.21.18 173 173 347580 20241029220354
138.197.120.243 140 140 8080044 20241031163050
156.146.63.174 95 1047 92534927 20241031211308
51.161.134.48 93 172 5926397 20241025173909
185.94.190.202 91 726 63863231 20241031211309
5.196.160.191 90 90 3046302 20241029154718
191.96.103.88 89 777 74436072 20241031211309
138.199.39.3 81 499 44148696 20241031211309
77.81.142.239 63 553 46027853 20241029021006
191.101.157.138 51 441 37848820 20241031211308
68.183.235.95 50 50 2837738 20241031131040
216.73.161.135 1 6 107063 20241026080558
98.159.43.7 1 10 1886565 20241028230445
140.228.21.10 2 57 5975485 20241030093710
222.249.228.245 1 1 14847 20241026114952
170.106.82.209 4 7 265013 20241030200728
54.166.164.58 1 31 2743988 20241027102328
43.131.243.208 2 2 29694 20241029175045
149.56.150.181 12 12 1156698 20241026195719
159.203.178.165 1 2 18052 20241029185151
69.91.138.213 2 2 29694 20241028193654
98.82.201.192 1 17 1071688 20241026080602
43.155.138.79 1 1 14847 20241029050133
85.203.15.107 0 7 77156 
43.135.140.225 1 4 99236 20241031060748
134.209.84.192 1 1 14847 20241027140928
93.152.220.248 0 3 4188 
89.104.111.255 0 4 12820 
34.205.71.173 0 1 3205 
209.127.105.210 0 1 3205 
43.135.185.59 2 2 31696 20241031075441
45.92.229.9 3 16 320367 20241029201056
104.197.69.115 2 72 7683942 20241026223901
85.203.36.187 0 3 34086 
43.159.128.237 2 3 57959 20241031051007
3.93.170.234 2 72 7683942 20241030205806
111.7.100.25 1 1 14847 20241028102614
85.203.36.201 0 7 31134 
98.159.43.34 2 10 138323 20241031143447
13.82.69.88 3 3 42786 20241026105315
98.159.43.19 0 9 1888616 
205.169.39.185 1 20 2030513 20241027150721
85.203.36.183 1 5 79222 20241027002639
81.199.26.17 1 4 1753630 20241024182855
15.204.142.133 0 1 3205 
170.106.159.160 4 5 1785083 20241028170437
170.106.171.77 1 1 14847 20241026060024
34.123.170.104 2 72 7683942 20241027162836
34.209.20.192 1 36 4908211 20241029083547
216.73.161.118 1 9 203585 20241027181005
85.203.15.74 0 10 1912650 
172.58.0.249 1 1 14847 20241026054455
85.203.36.196 1 7 77922 20241026080553
45.149.241.61 4 4 115004 20241029062312
85.203.15.60 0 7 52026 
3.227.1.255 1 36 3841971 20241027202350
81.199.26.22 1 5 30159 20241024182858
81.199.26.23 0 6 106841 
95.173.219.9 1 1 14847 20241026044422
86.143.131.145 1 1 1852 20241026214734
216.73.161.132 1 9 109369 20241025183842
199.101.196.82 0 3 72857 
188.126.89.138 1 2 18052 20241030084450
188.213.202.143 1 1 17127 20241027041255
164.92.79.243 1 2 18052 20241025180526
156.59.50.229 1 1 14847 20241027234118
45.90.62.156 0 4 12820 
23.134.94.42 1 1 1853 20241025175138
173.239.211.244 2 7 1765570 20241029225719
85.203.15.54 0 1 44348 
188.213.202.132 3 3 341993 20241027041307
85.203.15.69 0 1 4876 
138.122.193.205 0 1 307931 
45.89.242.105 1 10 284167 20241026233214
34.16.233.188 3 3 171944 20241028080516
174.129.92.164 1 37 4371572 20241030155418
170.106.180.139 4 6 1793209 20241029021249
98.159.43.26 1 12 3643669 20241030205745
173.239.211.89 0 3 135824 
173.239.211.82 0 4 1818791 
182.44.9.147 1 1 14847 20241027130705
3.95.155.100 1 36 3841971 20241025100727
45.92.229.6 1 10 1838345 20241028140301
85.203.36.210 1 9 104517 20241027223443
185.220.101.35 1 1 14847 20241028185002
129.226.213.145 4 5 493657 20241029200917
111.231.12.66 1 1 14847 20241031121032
94.131.100.247 2 4 36104 20241030093443
185.220.101.72 1 1 14847 20241028183530
45.90.61.122 1 3 21257 20241027010204
43.155.169.133 1 1 14847 20241027200040
63.135.161.170 0 3 1731914 
98.159.43.48 4 10 104983 20241031193917
45.139.66.199 1 1 0 20241025061001
43.134.89.111 2 3 1756391 20241029020933
85.203.15.193 0 8 1782692 
45.81.148.90 1 25 3009674 20241030090431
63.135.161.168 0 3 41951 
3.239.8.114 2 72 7683942 20241027002904
98.159.43.4 0 6 1812011 
173.239.211.238 0 7 89345 
176.53.216.180 0 1 3205 
45.89.242.111 0 8 28667 
159.223.113.186 2 2 29694 20241026010327
63.135.161.171 0 1 13577 
95.164.158.113 0 1 1555613 
69.180.6.80 40 362 18172708 20241030032702
85.203.15.197 0 4 62932 
5.101.6.131 1 1 14847 20241030084452
209.127.110.21 1 1 14847 20241026142658
173.239.211.85 0 3 26671 
98.159.43.5 2 15 235835 20241029093009
85.203.15.90 0 1 351 
38.170.177.187 0 1 3205 
173.239.211.242 3 11 196145 20241029093008
157.230.154.105 10 10 517685 20241030234558
104.154.115.223 3 3 171944 20241027210847
38.154.198.146 1 1 14847 20241026110315
98.159.43.10 4 12 166265 20241027200559
132.255.133.122 0 2 1558818 
45.89.242.109 0 9 1811961 
54.144.67.232 1 36 3538224 20241027073555
77.83.80.225 1 1 14847 20241026174101
34.229.52.178 1 1 14847 20241026051942
98.159.43.80 1 1 1848 20241029225722
173.239.211.93 0 3 93906 
44.204.239.167 0 2 6410 
129.226.146.179 2 2 29694 20241028050226
54.234.10.143 0 1 3205 
63.135.161.163 0 1 2821 
43.152.72.247 0 1 26153 
199.244.88.220 1 1 14847 20241025032926
81.199.26.99 0 1 15315 
172.56.66.97 1 25 2791819 20241029073137
173.239.211.81 0 3 42254 
45.89.242.104 0 8 1829686 
98.159.43.29 1 7 96450 20241025215129
193.105.73.213 1 3 21257 20241030093446
102.129.145.14 3 32 1104335 20241031050339
176.53.218.77 0 3 9615 
63.135.161.184 1 2 102400 20241031193909
63.135.161.175 1 2 14987 20241031211045
85.203.15.248 0 1 1726697 
85.203.15.87 0 4 122689 
128.90.61.117 2 6 42514 20241027092219
157.66.55.114 0 1 1396 
63.135.161.172 0 1 3923 
63.135.161.179 0 1 15315 
173.239.211.80 1 5 163146 20241031143440
85.203.15.51 0 1 44348 
188.213.202.156 1 1 17117 20241027041250
81.199.26.27 1 8 190803 20241031143926
170.106.181.163 1 1 13619 20241026071256
176.53.221.16 0 4 12820 
72.44.41.245 1 1 0 20241027135806
173.239.211.87 0 2 1736333 
158.69.25.39 1 1 14847 20241028022612
86.60.170.182 1 36 4908211 20241030084348
159.223.78.4 15 15 859720 20241031064317
43.130.39.101 1 1 14847 20241025212003
176.53.221.92 0 8 25640 
216.73.161.130 1 9 1801889 20241029235319
45.92.229.11 1 11 237962 20241028140423
46.183.221.194 1 1 14847 20241030084605
45.249.245.244 2 2 23728 20241025003744
176.53.216.73 1 3 21257 20241026054204
51.158.37.195 2 36 3970573 20241026115732
85.203.36.206 1 11 1921554 20241026224132
176.53.216.207 0 3 9615 
35.88.150.112 0 1 26153 
93.158.98.56 1 1 14847 20241025130445
43.157.22.57 3 4 50650 20241025230159
66.249.70.141 1 1 13092 20241027022741
188.213.202.135 1 1 303 20241027041251
35.85.63.161 0 2 10159 
159.223.47.252 1 1 14847 20241030091256
45.89.242.102 1 7 132355 20241028133609
89.104.100.143 0 3 9615 
223.113.128.132 1 2 18052 20241027182309
176.53.218.58 1 3 21257 20241028003416
98.159.43.16 1 3 45147 20241027002647
216.73.161.137 1 14 221746 20241025100615
