AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home2/bloomonu/tmp/awstats/ssl/awstats.bloomonusa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2050                
POS_TIME 2733                
POS_VISITOR 20266               
POS_DAY 88365               
POS_DOMAIN 3663                
POS_LOGIN 4943                
POS_ROBOT 5098                
POS_WORMS 5980                
POS_EMAILSENDER 6111                
POS_EMAILRECEIVER 6254                
POS_SESSION 89297               
POS_FILESIZE 91865               
POS_SIDER 89511               
POS_FILETYPES 6389                
POS_DOWNLOADS 6635                
POS_OS 6722                
POS_BROWSER 7289                
POS_SCREENSIZE 12079               
POS_UNKNOWNREFERER 12153               
POS_UNKNOWNREFERERBROWSER 12958               
POS_ORIGIN 13411               
POS_SEREFERRALS 13559               
POS_PAGEREFS 13800               
POS_SEARCHWORDS 13948               
POS_KEYWORDS 14100               
POS_MISC 2396                
POS_ERRORS 14159               
POS_CLUSTER 4799                
POS_SIDER_404 14362               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000508 222 54776 10805202170602
FirstTime 20250401000435
LastTime 20250430235128
LastUpdate 20250501183401 222 0 221 0 0
TotalVisits 4150                
TotalUnique 1736                
MonthHostsKnown 0                   
MonthHostsUnknown 1770                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 429 492 4259362 133 151 2177356
1 1605 1652 6044957 48 62 1068513
2 1227 1286 4311262 78 148 2045110
3 2107 2176 4240129 41 71 1255924
4 685 771 7416102 66 69 1732972
5 955 959 2362372 40 52 1012974
6 478 478 2514587 44 97 1498312
7 410 479 4291170 45 166 2823327
8 450 450 5314512 45 72 1949327
9 746 749 2535626 31 73 4014618
10 472 472 1086446 25 50 990769
11 655 679 3226958 29 95 1864060
12 1117 1117 3737496 25 26 63808
13 915 915 2025127 42 71 3454735
14 806 807 2741259 55 72 1387365
15 461 462 1434397 26 32 1549989
16 1523 1524 2169302 63 113 2648417
17 574 602 6008548 79 130 5794792
18 1266 1311 3099190 41 60 1794874
19 778 921 9485061 55 75 661691
20 569 624 5488652 75 173 3002972
21 1559 1560 3491208 62 115 1889041
22 496 500 1210331 89 180 2070488
23 481 568 5952358 168 203 3138651
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
us 12502 12916 45541636
ca 3305 3305 1841773
ua 1003 1035 2673365
gr 912 913 789932
gb 487 715 13727592
jp 391 391 5873869
ru 390 392 10237590
in 320 322 529392
de 233 233 528056
cn 141 172 3771730
nl 94 108 832739
fr 90 90 341339
ir 87 90 170632
es 77 77 617667
hk 74 74 177254
dk 59 59 205082
se 42 45 226421
it 40 51 656585
au 40 44 96971
cl 34 34 23429
cz 34 34 112557
vn 34 34 62838
bg 31 31 30153
tr 27 27 50484
nz 23 23 39006
sc 13 13 487544
ma 4 4 6708
eg 10 10 1192457
ro 22 22 217270
rw 19 19 48994
ch 7 7 8994
id 6 6 4893
az 5 5 6881
bo 1 1 225
br 18 18 55422
jo 7 7 22362
kg 5 5 6887
sa 1 1 206
mc 3 3 4387
hu 9 9 41621
ge 8 8 18692
af 2 2 412
th 6 6 12564
fi 3 3 171741
lu 1 1 206
eu 1 1 16170
kh 3 3 2226
be 11 51 886257
ph 4 4 2533
at 10 10 6306
ao 1 1 403
no 21 21 33858
lk 3 3 4592
hr 1 1 2150
mx 2 2 4185
pl 10 10 3833
za 13 13 319554
il 3 3 4392
lt 2 3 5197
tz 2 2 13602
lv 1 1 403
am 0 3 10601
md 1 1 206
pk 3 3 2226
my 11 11 17851
ee 7 7 14467
tt 1 1 403
pa 1 1 15077
sg 11 11 10042
bd 4 4 1237
kr 4 4 15984
tw 4 4 4439
zz 7 8 1579538
pt 2 2 2122
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 478 8352212 20250428072049 15
Googlebot/ 396 15800929 20250430201209 12
bingbot/ 240 5835766 20250430210148 19
Applebot/ 72 5526736 20250426094629 2
no_user_agent 54 1420292 20250430135638 0
facebookexternalhit/ 29 7106 20250430105523 29
CheckMarkNetwork/ 27 2052466 20250410135620 1
crawl 21 199141 20250426074749 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 32443 20250430200815 0
Go\-http\-client/ 12 134314 20250428193631 0
Dalvik/ 7 82640 20250428202934 0
Googlebot\-Image/ 6 17386 20250428092805 0
curl 4 338716 20250422222901 0
unknown 2 418 20250430011227 2
DuckDuckBot 2 18451 20250419164004 0
survey 1 37464 20250407153600 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 15246 20250426191907 0
360Spider 1 15246 20250427145515 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 1334 37398543 0 0
js 459 15091974 0 0
php 19339 13292432 0 0
png 174 21561221 0 0
Unknown 59 1469492 0 0
css 150 1368971 0 0
txt 7 9772 0 0
xml 14 4189 0 0
woff2 18 4249818 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 7 0 9772
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx12 15 15
win8.1 38 38
win8 11 11
macosx8 12 12
androidoreo 1 1
linuxubuntu 24 23
androidmarshmallow 26 26
macosx15 954 954
macosx9 61 61
macosx14 35 4
winxp 49 49
android13 2 2
androidhoneycomb 1 1
ios_iphone 688 524
win7 270 246
macosx11 3 3
win10 13219 12973
winnt 9 9
android10 105 65
macos11 7 7
winlong 5 5
macos12 28 28
androidnougat 4 4
linuxgentoo 14 14
macosx 331 331
macosx7 10 10
ios_ipad 14 14
linux 563 392
android12 45 12
macosx10 14 14
macosx6 9 9
win11 135 135
Unknown 4852 4772
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 231
firefox34.0 3 3
chrome135.0.7049.84 3 3
safari17.3.1 47 47
firefox67.0 14 14
chrome64.0.3282.186 13 13
msie11.0 4 4
chrome60.0.3112.113 15 15
firefox29.0 7 7
chrome84.0.4147.105 7 7
chrome69.0.3497.100 14 14
chrome118.0.0.0 3 3
firefox53.0 2 2
chrome79.0.3945.130 11 11
chrome89.0.4389.90 6 6
chrome85.0.4183.102 8 8
chrome127.0.0.0 4 4
chrome101.0.4951.54 1 1
chrome103.0.5060.114 6 6
firefox44.0 5 5
chrome36.0.1985.125 42 42
chrome60.0.3112.90 22 22
firefox96.0 2 2
firefox88.0 9 9
safari7.0.3 6 6
firefox77.0 5 5
chrome134.0.6998.166 2 2
msie6.0 1 1
chrome103.0.5060.66 6 6
chrome37.0.2049.0 1 1
opera89.0.4447.51 26 26
chrome112.0.0.0 9 8
chrome68.0.3440.106 8 8
chrome67.0.3396.99 7 7
chrome80.0.3987.149 8 8
firefox128.0 99 99
firefox68.0 3 3
firefox132.0 37 37
safari18.3.1 45 1
firefox91.0 17 17
firefox59.0 3 3
firefox72.0 2 2
chrome90.0.4430.85 22 22
chrome117.0.0.0 3 3
Unknown 4652 4652
chrome128.0.0.0 1 1
chrome135.0.0.0 132 92
chrome91.0.4472.114 102 102
safari7.0 18 18
safari10.0 1 1
chrome114.0.5735.134 99 99
firefox30.0 31 31
firefox78.0 6 6
chrome84.0.4147.135 8 8
firefox62.0 12 12
firefox87.0 2 2
firefox95.0 288 288
safari8.0 2 2
firefox127.0 110 110
chrome83.0.4103.61 25 1
firefox40.1 7 7
chrome122.0.0.0 5 5
chrome103.0.5042.0 6 6
chrome104.0.0.0 5 5
chrome99.0.4844.51 1 1
chrome56.0.2924.76 8 8
firefox40.0 7 7
chrome131.0.0.0 42 42
chrome129.0.0.0 5 5
firefox18.0 3 3
chrome100.0.4896.79 1 1
chrome80.0.3987.132 4 4
chrome134.0.0.0 128 8
chrome113.0.5672.93 95 95
chrome113.0.0.0 1 0
firefox114.0 6 5
firefox36.0 6 6
chrome61.0.3163.100 18 18
firefox69.0 3 3
chrome87.0.4280.141 5 5
firefox58.0 23 23
safari7.0.4 8 8
chrome105.0.0.0 8 6
chrome52.0.2276.98 5 5
firefox83.0 2 2
chrome86.0.4240.198 18 18
firefox79.0 10 10
firefox94.0 7 7
firefox52.0 25 25
chrome92.0.4515.107 2 2
safari17.0.96 47 47
firefox126.0 219 219
safari 24 24
firefox100.0 4 4
firefox45.0 5 5
chrome59.0.3071.115 12 12
firefox63.0 14 14
firefox17.0 13 13
chrome113.0.5672.126 48 48
chrome57.0.2987.133 3 3
chrome58.0.3029.110 22 22
firefox57.0 11 11
firefox90.0 1 1
chrome123.0.0.0 1 1
firefox122.0 1 1
chrome36.0.1985.143 16 16
firefox73.0 13 13
chrome21.0.1180.83 6 6
chrome106.0.0.0 1 1
chrome50.0.2661.102 3 3
chrome100.0.4896.127 1 1
chrome130.0.0.0 12 12
chrome63.0.3239.132 7 7
chrome89.0.4389.114 865 865
chrome79.0.3945.117 8 8
firefox41.0 8 8
firefox89.0 1 1
chrome52.0.1608.98 1 1
chrome35.0.1916.114 4 4
firefox31.0 37 37
safari17.6 27 3
chrome83.0.4103.116 7 7
firefox118.0 1 1
firefox92.0 3 3
firefox54.0 32 32
firefox71.0 4 4
firefox65.0 17 17
chrome135.0.7049.95 10 10
chrome116.0.0.0 3 3
firefox43.0 10 10
chrome90.0.4430.212 6 6
firefox33.0 14 14
chrome112.0.5615.138 160 160
chrome115.0.5790.102 101 101
chrome125.0.0.0 12 12
chrome74.0.3729.131 8 8
firefox98.0 6 6
safari13.0.3 477 477
firefox86.0 1 1
firefox61.0 13 13
firefox75.0 3 3
chrome89.0.4389.82 2 2
firefox102.0 2 2
chrome88.0.4324.104 4 4
chrome81.0.4044.138 4 4
chrome132.0.0.0 106 12
firefox66.0 6 6
chrome115.0.0.0 3 3
chrome116.0.5845.96 158 158
chrome62.0.3202.9 44 44
chrome65.0.3325.181 8 8
safari7.0.6 8 8
firefox81.0 2 2
safari7.0.5 6 6
firefox24.0 10 10
chrome95.0.4638.69 4938 4931
chrome35.0.1916.153 12 12
chrome26.0.1384.2 1 1
chrome80.0.3987.163 6 6
chrome126.0.0.0 344 344
chrome46.0.2490.71 4 4
firefox49.0 1 1
firefox76.0 2 2
chrome72.0.3626.121 14 14
netscape5.0 74 74
firefox97.0 1 1
chrome74.0.3729.157 3 3
firefox50.0 12 12
firefox85.0 8 8
chrome91.0.4472.124 347 253
chrome111.0.0.0 1 1
chrome103.0.0.0 6 6
chrome117.0.5938.132 6 1
firefox134.0 2 2
opera114.0.0.0 2 2
chrome90.0.4430.93 7 7
safari5.1.9 2 2
chrome34.0.1847.116 4 4
firefox48.0 4 4
chrome79.0.3945.88 8 8
firefox20.6.14 8 8
firefox70.0 3 3
chrome79.0.3945.79 45 1
firefox38.0 8 8
chrome57.0.2987.108 1 1
firefox56.0 1 1
chrome80.0.3987.162 1 1
chrome125.0.6422.60 45 1
safari17.4 47 47
chrome114.0.0.0 98 63
chrome134.0.6998.165 2 2
chrome133.0.0.0 296 295
chrome120.0.0.0 1 1
firefox112.0 1 1
firefox93.0 1 1
chrome60.0.3112.107 4 4
chrome115.0.5790.171 42 42
firefox42.0 8 8
chrome87.0.4280.88 9 9
firefox60.0 4 4
firefox84.0 6 6
chrome68.0.3440.91 5 5
mozilla 148 68
safari17.5 113 59
chrome78.0.3904.108 4210 4210
chrome114.0.5735.199 42 42
chrome124.0.0.0 69 68
chrome85.0.4183.121 4 4
firefox47.0 6 6
chrome70.0.3538.102 8 8
chrome88.0.4324.190 8 8
firefox80.0 5 5
msie9.0 2 2
firefox64.0 2 2
chrome47.0.2526.106 3 3
msie10.0 7 7
safari18.4 43 1
chrome83.0.4103.97 33 2
safari6.1.5 10 10
firefox55.0 1 1
chrome112.0.5615.136 2 2
firefox125.0.1 102 102
chrome42.0.2311.90 4 4
chrome74.0.3729.169 18 18
chrome135.0.7049.42 2 2
chrome108.0.0.0 1 0
firefox51.0 5 5
firefox74.0 2 2
firefox99.0 1 1
chrome110.0.0.0 2 2
chrome88.0.4240.193 965 965
firefox129.0 94 94
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/6.7.2;_https://bloomonusa.com 20250416050013
WordPress/6.8.1;_https://bloomonusa.com 20250430233619
python-requests/2.27.1 20250410201755
cpp-httplib/0.15.3 20250402091351
python-requests/2.32.3 20250428045132
Mozilla/5.0_(compatible;_SeoLyt/1.0;__https://seolyt.com) 20250426012552
Mozilla/5.0_(compatible) 20250429174336
GRequests/0.10 20250430224035
Mozilla/5.0_(compatible;_Dataprovider.com) 20250430011312
Mozilla/5.0 20250430123927
WordPress/6.8;_https://bloomonusa.com 20250430233100
ALittle_Client 20250430033331
python-requests/2.25.1 20250429164027
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250427054556
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430195235
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.7.2;_https://bloomonusa.com 20250416050013
WordPress/6.8;_https://bloomonusa.com 20250430233100
GRequests/0.10 20250430224035
python-requests/2.32.3 20250428045132
python-requests/2.27.1 20250410201755
cpp-httplib/0.15.3 20250402091351
WordPress/6.8.1;_https://bloomonusa.com 20250430233619
python-requests/2.25.1 20250429164027
ALittle_Client 20250430033331
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17854 17938
From1 29 29
From2 53 78
From3 0 0
From4 2828 3509
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 45 70
google_com 1 1
www_google_es 1 1
www_google_com_hk 5 5
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 7 147
302 245 3800
504 1 0
421 1 322
508 6 1728
301 286 3320
401 4 161
405 5 300
404 405 9295246
403 14 695640
409 2 2289
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 172
/config.xml 1 -
/14707813891 1 https://www.google.com
/db.sql 1 -
/fm.php 1 -
/sitemap_index.xml 4 -
/.DS_Store 6 -
/Api/appsettings.json 1 -
/bloomonusa/actuator 1 -
/filefuns.php 2 www.google.com
/data.sql 1 -
/api/_profiler/phpinfo 1 -
/.svn/wc.db 1 -
/wp-json/sure-triggers/v1/ 1 -
/s/133323e2531323e2138313e2533313/_/ 5 -
/login.action 6 -
/wp-admin/includes/includes/cache.php 2 -
/xmlrpc.php 50 www.google.com
/termps.php 2 www.google.com
/secrets.json 1 -
/thoms.php 1 www.google.com
/wp/wp-admin/install.php 1 -
/seo/seo/cache.php 2 -
/security.txt 1 -
/bloomonusa 1 -
/.git/config 24 -
/telescope/requests 6 -
/style.php 3 www.google.com
/wp-content/plugins/woocommerce-gateway-authorize-net-cim/assets/js/frontend/wc-authorize-net-cim.min.js 1 -
/images/images/images/images/cache.php 2 -
/mysql.sql 1 -
/ 15 -
/.ssh/id_ed25519 1 -
/wp-content/updraft/th/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/mysqldump.sql 1 -
/product-category/new-arrivals 2 https://bloomonusa.com/product-category/new-arrivals
/q.php 1 https://www.google.com
/includes/includes/cache.php 2 -
/wp-admin/images/images/cache.php 2 -
/backup.sql 2 -
/wp-content/uploads/video/ 1 -
/wp-sec.php 1 -
/backup.zip 1 -
/f.php 1 https://www.google.com
/d.php 2 https://www.google.com
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/wp-content/plugins/background-image-cropper/background-image-cropper.php 1 -
/wp-content/updraft/video/ 1 -
/config.yml 1 -
/appsettings.Staging.json 1 -
/product-category/on-sale 2 https://bloomonusa.com/product-category/on-sale
/wordpress/wp-admin/setup-config.php 1 -
/v2/_catalog 6 -
/wp-content/plugins/front-end-only-users/readme.txt 1 -
/wp-includes/blocks/audio/audio/cache.php 2 -
/debug/default/view 6 -
/humans.txt 1 -
/wp-content/plugins/carousel-slider/ 1 -
/wp-content/plugins/everest-forms/readme.txt 1 -
/.vscode/ftp-config.json 2 -
/wp-includes/Requests/Exception/HTTP/HTTP/cache.php 2 -
/user_secrets.yml 1 -
/tempfuns.php 2 www.google.com
/cloud-config.yml 1 -
/images/images/images/cache.php 2 -
/wp/wp-admin/setup-config.php 1 -
/database.sql 2 -
/.git/ 1 -
/e.php 1 https://www.google.com
/product-category/new-arrivals/ 1 -
/z.php 1 https://www.google.com
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/assets/css/dnd-upload-wc.css 1 -
/tmp/tmp/cache.php 2 -
/database_backup.sql 1 -
/wp-includes/widgets/include.php 1 -
/wp-content/themes/include.php 2 -
/wp-admin/css/css/cache.php 2 -
/c.php 1 https://www.google.com
/.ssh/id_rsa 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 -
/http%3A/gmpg.org/xfn/11 1 -
/wp-admin/includes/hello_dolly_v2.php 2 -
/assets/images/cache.php 2 -
/sitemaps.xml 2 -
/phpinfo.php 1 -
/users.sql 1 -
/old/wp-admin/install.php 1 -
/.ftpconfig 1 -
/wp-json/custom/v1/ 3 -
/assets/media/media/cache.php 2 -
/server.key 1 -
/server-status 6 -
/bloomonusa.sql 1 -
/new/wp-admin/install.php 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/actuator/env 6 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/assets/images/images/cache.php 2 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-for-woocommerce/assets/js/codedropz-uploader-min.js 2 -
/epinyins.php 2 www.google.com
/sitemap.txt 4 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url% 1 -
/dump.sql 1 -
/shop/wp-admin/install.php 1 -
/sftp-config.json 1 -
/db/schema.rb 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 3 -
/ftp-config.json 2 -
/sitemap 1 -
/inputs.php 2 www.google.com
/info.php 6 -
/settings.py 1 -
/.git/HEAD 1 -
/.vscode/sftp.json 8 -
/config.yaml 1 -
/config/production.json 1 -
/uploaded_script.php 2 www.google.com
/wp-content/plugins/ungrabber/ 1 -
/img/img/cache.php 2 -
/Api/appsettings.Production.json 1 -
/test/wp-admin/setup-config.php 1 -
/_async/AsyncResponseService 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/blog/wp-admin/install.php 1 -
/_vti_pvt/service.pwd 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/.aws/credentials 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/wp-content/plugins/kubio-pro/readme.txt 1 -
/.ssh/id_ecdsa 1 -
/docker-compose.yml 1 -
/Api/appsettings.Staging.json 1 -
/userfuns.php 2 www.google.com
/test/wp-admin/install.php 1 -
/old/wp-admin/setup-config.php 1 -
/.sql 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/suretriggers/app/build/main.css 2 -
/product-category/uncategorized 2 https://bloomonusa.com/product-category/uncategorized
/ftp-sync.json 2 -
/.env.production 1 -
/wp-content/plugins/plugins/cache.php 2 -
/wp-admin/js/js/cache.php 2 -
/.env 10 -
/s/135323e27353e2731323e25393/_/ 1 -
/config.json 6 -
/.well-known/security.txt 1 -
/_profiler/phpinfo 2 -
/wp-content/plugins/wordpress-file-upload-pro/css/wordpress_file_upload_style.css 4 -
/b.php 1 https://www.google.com
/wp-includes/images/include.php 2 -
/accesson.php 1 -
/_all_dbs 6 -
/wp-content/plugins/WP-Security/templates/login-form.php 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/plugins/include.php 1 -
/new/wp-admin/setup-config.php 1 -
/localhost.sql 1 -
/ads.txt 2 -
/wp-content/plugins/woocommerce-products-filter/js/tooltip/js/tooltipster.main.js 1 -
/phpmyadmin/ 1 https://bloomonusa.com/phpmyadmin/index.php
/revision.php 2 www.google.com
/api/.env 1 -
/server 6 -
/@vite/env 5 -
/shop/wp-admin/setup-config.php 1 -
/a.php 1 https://www.google.com
/css/css/cache.php 2 -
/config.php 1 -
/.vscode/ftp-sync.json 2 -
/wp-content/updraft/css/ 1 -
/wp-content/plugins/suretriggers/readme.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1770
135.181.215.231 3027 3027 241901 20250423165457
152.42.188.106 2296 2298 1012385 20250425022847
34.139.198.81 1194 1194 564279 20250407212920
152.42.176.35 1113 1114 449037 20250414020231
143.110.176.240 965 965 1347185 20250425071335
95.217.57.251 923 923 74862 20250430233619
178.128.99.84 901 902 364023 20250406190025
143.198.89.101 743 745 303385 20250403174057
13.59.124.19 724 724 462414 20250421010631
35.221.39.162 615 615 332664 20250430121025
34.139.139.65 478 478 277725 20250423163758
35.184.41.91 456 456 268913 20250428193802
167.71.207.128 387 388 158005 20250429093758
34.32.229.103 251 251 186696 20250423142347
34.42.119.206 195 195 164240 20250428111247
18.218.45.115 141 141 142586 20250425141139
34.44.212.228 132 132 138977 20250420103624
34.171.194.29 116 116 131997 20250409200837
103.11.103.186 65 65 175165 20250430162624
143.244.57.90 63 63 111308 20250426055604
35.196.80.220 63 63 111308 20250423162400
34.169.242.174 63 63 111308 20250427225949
71.40.108.36 54 54 113094 20250409173156
67.211.213.61 44 44 10889 20250415222238
47.160.245.19 42 42 17943 20250422042218
88.97.230.162 1 1 15246 20250430145946
23.94.138.104 1 1 13463 20250417024253
104.249.63.34 2 2 4189 20250407173049
92.191.65.208 34 34 14623 20250403203649
3.133.135.88 29 29 198758 20250423164402
165.22.5.248 1 2 18282 20250403175852
193.202.110.20 2 2 806 20250425153841
206.189.25.181 1 1 16173 20250421072245
90.156.142.52 1 1 206 20250416210137
162.55.233.168 3 3 1209 20250428072453
209.141.35.103 3 3 19258 20250404124113
162.0.215.103 2 2 2082 20250424211940
103.173.66.99 3 3 19674 20250424233348
199.188.205.3 2 2 2356 20250411171550
74.208.251.141 2 2 4189 20250405235535
43.166.247.82 4 4 58200 20250422150743
46.226.10.70 16 16 6448 20250428012754
43.133.187.11 1 1 63668 20250427010123
74.208.201.244 3 3 6217 20250412192553
43.159.149.56 2 2 15618 20250412032615
62.169.25.232 2 2 450 20250426173504
43.135.135.57 1 1 16166 20250416003314
152.32.172.122 2 2 806 20250427014647
62.169.20.37 3 3 675 20250428185215
185.216.143.3 2 2 4207 20250410110239
198.98.52.69 4 4 27236 20250430154050
51.178.68.226 18 18 37673 20250413040129
208.109.173.103 2 2 412 20250406084547
89.28.217.3 7 7 22362 20250414123320
139.59.73.249 2 2 806 20250424220111
80.85.247.161 14 14 245289 20250426014423
160.30.113.129 2 2 2401 20250426142211
63.250.38.202 11 11 11890 20250417185439
192.104.34.34 1 1 84562 20250404133537
51.38.230.115 1 1 206 20250418220319
92.255.85.164 3 3 254154 20250429203248
143.198.155.116 2 2 32250 20250420140936
44.204.249.114 1 1 15077 20250409153647
66.249.68.4 2 2 29838 20250418093219
176.126.165.66 5 5 6887 20250426075235
157.230.219.118 1 1 206 20250417210308
103.152.248.191 2 2 2083 20250426174517
186.64.114.40 2 2 2356 20250426211852
192.99.19.65 1 1 206 20250401075942
104.164.173.127 1 1 15246 20250425193942
66.29.137.231 5 5 4944 20250417213805
167.235.9.123 2 2 4052 20250426191430
18.204.202.177 2 2 4189 20250403150038
91.151.95.70 13 13 17758 20250426113030
104.219.248.8 1 1 206 20250426035812
194.187.251.163 2 2 609 20250429172900
159.242.228.54 1 1 15246 20250427223047
162.0.232.105 1 1 2174 20250418092444
199.45.155.74 0 1 3205 
134.209.148.44 1 1 206 20250419170735
83.149.93.194 3 3 618 20250427180807
162.62.231.139 2 2 30154 20250410201647
54.37.76.193 1 1 206 20250419061157
186.64.116.180 1 1 225 20250401220011
43.135.185.59 1 1 15246 20250429163518
162.214.124.144 3 3 618 20250426084035
147.79.106.12 1 1 2150 20250411075512
192.64.117.43 9 9 9625 20250426112424
143.110.144.210 3 3 2288 20250427141736
170.106.193.108 2 2 390297 20250417032431
107.151.214.58 2 2 4066 20250413004605
89.110.80.171 7 7 122210 20250408084246
43.157.250.180 1 1 15246 20250418222434
128.199.126.239 9 9 7139 20250425081840
35.187.250.253 6 6 5150 20250413152235
43.157.149.188 3 3 44947 20250411092618
80.85.246.217 7 7 122216 20250410110538
193.203.184.115 3 3 6200 20250424192348
195.54.178.44 6 6 5090 20250428082011
67.205.159.76 1 1 206 20250419130618
51.77.21.39 2 2 13602 20250425035227
129.28.14.231 1 1 15246 20250425200740
63.250.32.87 1 1 206 20250426142546
170.106.82.209 2 2 30323 20250429111045
13.59.215.179 1 1 15077 20250408040423
144.217.135.142 1 45 3240140 20250430011310
198.49.66.130 1 1 206 20250426111156
190.107.176.64 2 2 4188 20250422094051
170.106.152.218 1 1 15077 20250411084138
52.45.232.96 1 1 1876 20250425013450
89.249.193.235 0 3 10601 
